Template:Carnegie Collection stage 6 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
Line 16: Line 16:
| 7800 || Exc. || ? || C—P || 8 || H.&E. || 1940 || Abnormal
| 7800 || Exc. || ? || C—P || 8 || H.&E. || 1940 || Abnormal
|-
|-
| [[:Category:Carnegie Embryo 7801|'''7801''']] || Exc. || Bouin || C—P || 8 || H.&E. || 1940 || Heuser et al. (1945)<ref name=HeuserRockHertig1945>=>{{Ref-HeuserRockHertig1945}}</ref>
| [[:Category:Carnegie Embryo 7801|'''7801''']] || Exc. || Bouin || C—P || 8 || H.&E. || 1940 || Heuser et al. (1945)<ref name=HeuserRockHertig1945>{{Ref-HeuserRockHertig1945}}</ref>
|-
|-
| 7850 || Exc. || Ale. & Bouin || C—P || 6 || H.&E. || 1940 || Abnormal  
| 7850 || Exc. || Ale. & Bouin || C—P || 6 || H.&E. || 1940 || Abnormal  
Line 28: Line 28:
| 8672 || Exc. || Ale. & Bouin || C—P || 6 || H&E. || 1949 ||  
| 8672 || Exc. || Ale. & Bouin || C—P || 6 || H&E. || 1949 ||  
|-
|-
| 8819 || Exc. || Formol—chrom. subl. || C—P || 8 || H.&E. || 1951 || Edwards—Jones—Brewer (H.I496). Brewer (1938)
| [[:Category:Carnegie Embryo 8819|'''8819''']] || Exc. || Formol—chrom. subl. || C—P || 8 || H.&E. || 1951 || Edwards-Jones-Brewer (H1496). Brewer (1937, 38)<ref name=Brewer1937>{{Ref-Brewer1937}}</ref><ref  name=Brewer1938>{{Ref-Brewer1938}}</ref>
|-
|-
| 8905 || Poor || Ale. || p || 6 || H&E., phlox. || 1951 || Abnormal
| 8905 || Poor || Ale. || p || 6 || H&E., phlox. || 1951 || Abnormal

Revision as of 14:04, 3 February 2017

Carnegie Collection - Stage 6 
Serial No. Grade Fixative Embedding Medium Thinness (µm) Stain Year Notes
6026 Poor ? ? 6? H_&E 1929 Lockyer embryo. Abnormal. Ramsey (1937)
6734 Poor Zenker—acetic P 10 H.&E. 1934 Yale embryo. Ramsey (1938)
6900 Poor Formol P 15 H.&E. 1940 Linzenmeier (1914)
7634 Poor Formol P 10 H.&E. etc. 1940 Torpin embryo. Kraflca (1941)
7762 Good Zenker—formol P 8 ? 1940 Wilson (1945)
7800 Exc. ? C—P 8 H.&E. 1940 Abnormal
7801 Exc. Bouin C—P 8 H.&E. 1940 Heuser et al. (1945)[1]
7850 Exc. Ale. & Bouin C—P 6 H.&E. 1940 Abnormal
8290 Exc. Bouin C—P 8 H. phlox. 1944
8360 Exc. Ale. & Bouin C—P 6 H&E., phlox. 1944
8362 Poor p C—P 6 H&E., phlox 1944
8672 Exc. Ale. & Bouin C—P 6 H&E. 1949
8819 Exc. Formol—chrom. subl. C—P 8 H.&E. 1951 Edwards-Jones-Brewer (H1496). Brewer (1937, 38)[2][3]
8905 Poor Ale. p 6 H&E., phlox. 1951 Abnormal
8910 Good Formol C—P 8 H&E., phlox. 1951
9222 Good Bouin C—P 6 & 10 Azan 1954 Abnormal. Possibly stage 7
9250 Exc. Bouin p 8 H.&E. 1954
9595 Poor p p 8 H.&E. 1958
10003 Good Bouin p 5 Various 1963
Abbreviations
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • ? - unknown or not determined.