Template:Carnegie Collection stage 23 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:


{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
! colspan=11| [[Carnegie Collection]] - [[Carnegie stage 23|Stage 23]] 
! colspan=12| [[Carnegie Collection]] - [[Carnegie stage 23|Stage 23]] 
|-
|-
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Point Score!! Sex !! Year !! Notes
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Point Score!! Sex !! Year !! Notes
Line 9: Line 9:
| {{CE75}} || E,30 || Good || Alc. || P || {{Sagittal}} || 50 || Coch. || 57 || {{Male}}|| 1897 ||
| {{CE75}} || E,30 || Good || Alc. || P || {{Sagittal}} || 50 || Coch. || 57 || {{Male}}|| 1897 ||
|-
|-
| {{CE86}} || E,30 || Good || ? || ? || {{Coronal}} || 50 || Coch. ||  || {{Female}} || 1897 ||
| {{CE86}} || E,30 || Good || ? || ? || {{Coronal}} || 50 || Coch. ||  || {{Male}} || 1897 || May be an early fetus
|-
|-
| {{CE100}} ||  E,27 || Poor || ? || P || {{Sagittal}} || 50 || Al. coch. || 57.5 || ? || 1897 || May be an early fetus
| {{CE100}} ||  E,27 || Poor || ? || P || {{Sagittal}} || 50 || Al. coch. || 57.5 || ? || 1897 ||  
|-
|-
| {{CE108}} || E, 28 (est.) || Poor  || Piurosulph. acid || P || {{Sagittal}} || 45 || Borax carm. || 52.5 || {{Female}} || 1897 ||  
| {{CE108}} || E, 28 (est.) || Poor  || Piurosulph. acid || P || {{Sagittal}} || 45 || Borax carm. || 52.5 || {{Male}} || 1897 ||  
|-
|-
| {{CE224}}  || E30 Ch, 60x40x20 || Poor || Formol  || P  || {{Sagittal}}  || 50, 100 || Al. coch.  || 54  || {{Female}} ||  1903 ||  
| {{CE227}}  || E30 Ch, 60x40x20 || Poor || Formol  || P  || {{Sagittal}}  || 50, 100 || Al. coch.  || 54  || {{Female}} ||  1903 ||  
|-
|-
| {{CE417}}  || E,32 Ch., 0x60x40 || Good  || Formol  || P  || {{Transverse}} || 100  || Al. coch.  || 58.5  || {{Male}}||  1907 ||  
| {{CE417}}  || E,32 Ch., 0x60x40 || Good  || Formol  || P  || {{Transverse}} || 100  || Al. coch.  || 58.5  || {{Female}} ||  1907 ||  
|-
|-
| 756A ||  E, 27 Ch. 60x45x35 || Good  || Formol  || P  || {{Coronal}} || 50  || Al. coch.  || 56  ||  {{Female}} ||  1913 ||  
| 756A ||  E, 27 Ch. 60x45x35 || Good  || Formol  || P  || {{Coronal}} || 50  || Al. coch.  || 56  ||  {{Male}} ||  1913 ||  
|-
|-
| {{CE882}}  || E , 28 Ch, 80x80x40 || Good  || Formol  || P  || {{Transverse}}  || 40  || Multiple  || 53  || 8  || 1913 ||  
| {{CE882}}  || E , 28 Ch, 80x80x40 || Good  || Formol  || P  || {{Transverse}}  || 40  || Multiple  || 53  || 8  || 1913 ||  
Line 27: Line 27:
| {{CE1199}} || E.,26 Ch,, 60x40x30 || Good  || Formol  || C  || {{Coronal}}  || 40  || {{HE}}  aur , or. G.  || 54.5  || {{Male}}  ||  1915 ||  
| {{CE1199}} || E.,26 Ch,, 60x40x30 || Good  || Formol  || C  || {{Coronal}}  || 40  || {{HE}}  aur , or. G.  || 54.5  || {{Male}}  ||  1915 ||  
|-
|-
| {{CE1535}}  || E , 28 Ch. 50x45 x15 || Poor  || Formol  || P || {{Transverse}}  || 40  || {{HE}}  || 495  || {{Male}} ||  1916 ||  
| {{CE1535}}  || E , 28 Ch. 50x45 x15 || Poor  || Formol  || P || {{Transverse}}  || 40  || {{HE}}  || 495  || {{Female}} ||  1916 ||  
|-
|-
| {{CE1945}}  || E., 27.3 Ch., 83x53x22.5 || Good  || Formol  || C-P  || {{Transverse}}  || 50  || {{HE}}  aur., or. G.  || 48  || {{Male}} ||  1917 ||  
| {{CE1945}}  || E., 27.3 Ch., 83x53x22.5 || Good  || Formol  || C-P  || {{Transverse}}  || 50  || {{HE}}  aur., or. G.  || 48  || {{Male}} ||  1917 ||  
|-
|-
| {{CE2561}}  || E., 27 .5  || Good  || Formol  ||  C-P  || {{Transverse}}  || 25  || {{HE}}  aur., or. G.  || 48 .5  || 3 || 1919 ||  
| {{CE2561}}  || E., 27 .5  || Good  || Formol  ||  C-P  || {{Transverse}}  || 25  || {{HE}}  aur., or. G.  || 48 .5  || {{Male}} || 1919 ||  
|-
|-
| {{CE4205}}  || E., 29.5  || Good  || Bouin  || P  || {{Transverse}}  || 50  || A1. coch.  || 55.5  || {{Male}} ||  1923 ||  
| {{CE4205}}  || E., 29.5  || Good  || {{Bouin}} || P  || {{Transverse}}  || 50  || A1. coch.  || 55.5  || {{Female}} ||  1923 ||  
|-
|-
| {{CE4289}} || E., 32.2 Ch., 52x35x25 || Good  || Formol  || P  || {{Transverse}} || 15, 20  || A1. coch., Mallory  || 59  || {{Male}}||  1923 ||  
| {{CE4289}} || E., 32.2 Ch., 52x35x25 || Good  || Formol  || P  || {{Transverse}} || 15, 20  || A1. coch., Mallory  || 59  || {{Female}}||  1923 ||  
|-
|-
| {{CE4525}}  || E., 30  || Good  || Formol  || P  || {{Sagittal}}  || 20  || {{HE}}  || 57  || || 1924 ||  
| {{CE4525}}  || E., 30  || Good  || Formol  || P  || {{Sagittal}}  || 20  || {{HE}}  || 57  || {{Male}} || 1924 ||  
|-
|-
| {{CE4570}} || E, 30.7 Ch., 52X50X28 || Exc.  || Bouin  || P  || {{Transverse}}.  || 15  || {{HE}} , phlox.  || 55 ||   || 1924 ||  
| {{CE4570}} || E, 30.7 Ch., 52X50X28 || Exc.  || Bouin  || P  || {{Transverse}}.  || 15  || {{HE}} , phlox.  || 55 || {{Male}}  || 1924 ||  
|-
|-
| {{CE5154}}  || E.,32  || Good  || Bouin || P  || {{Transverse}} || 20  || {{HE}}  || 59.5  || S || 1926 ||  
| {{CE5154}}  || E.,32  || Good  || {{Bouin}} || P  || {{Transverse}} || 20  || {{HE}}  || 59.5  || {{Male}} || 1926 ||  
|-
|-
| {{CE5422}}  || E., 27  || Good  || Formol  || P  || {{Sagittal}}  || 40  || {{HE}}  || 52.5  || {{Male}}||  1927 ||  
| {{CE5422}}  || E., 27  || Good  || Formol  || P  || {{Sagittal}}  || 40  || {{HE}}  || 52.5  || {{Female}}||  1927 ||  
|-
|-
| 5621A || E., 27.5  || Good  || Formol  || P  || {{Transverse}}  || 20  || {{HE}}  || 52.5  || {{Male}}  ||  1927  || Other twin has spina bifida and fused kidneys
| {{CE5621A}} || E., 27.5  || Good  || Formol  || P  || {{Transverse}}  || 20  || {{HE}}  || 52.5  || {{Male}}  ||  1927  || Other twin has spina bifida and fused kidneys
|-
|-
| {{CE5725}} || E., 23  || Good  || Formol  || P  || {{Coronal}}  || 25  || {{HE}} aur., or. G.  || 50.5  || {{Male}} ||  1928 ||  
| {{CE5725}} || E, 23  || Good  || Formol  || P  || {{Coronal}}  || 25  || {{HE}} aur., or. G.  || 50.5  || {{Female}} ||  1928 ||  
|-
|-
| {{CE6573}} || E.,31.5  || Good  || Bouin  || C  || {{Transverse}}  || 20  || {{HE}} || 58.5  || {{Male}} ||  1932 ||  
| {{CE6573}} || E,31.5  || Good  || {{Bouin}} || C  || {{Transverse}}  || 20  || {{HE}} || 58.5  || {{Female}} ||  1932 ||  
|-
|-
| {{CE7425}} || E., 27  || Exc.  || Bouin  || C-P  || {{Coronal}}  || 20  || {{HE}}  || 47  || {{Male}} || 1937  || Ag added
| {{CE7425}} || E, 27  || Exc.  || {{Bouin}} || C-P  || {{Coronal}}  || 20  || {{HE}}  || 47  || {{Female}} || 1937  || Ag added
|-
|-
| {{CE9226}}  || E., 31  || Exc.  || Formol  || C—P  || {{Transverse}}  || 12  || Azan || :> || 3 || 1954  ||  
| {{CE9226}}  || E, 31  || Exc.  || Formol  || C—P  || {{Transverse}}  || 12  || Azan || ? || {{Female}} || 1954  ||  
|-
|-
| D.122  || E, 27 || Exc. . || —/ || ?  || {{Transverse}}  || 19  || Ag ||  . || ||  1976  || Yntema and Truex
| D.122  || E, 27 || Exc. || ? || ?  || {{Transverse}}  || 19  || Ag ||  ? || ? ||  1976  || Yntema and Truex
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=12|'''Abbreviations'''
* Size -  E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.  
* Size -  E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.  
* Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.  
* Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.  

Revision as of 14:09, 3 July 2018

Carnegie Collection - Stage 23 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Point Score Sex Year Notes
45 E,28 Ch, 40x35x20 Poor ? P Coronal/Transverse 50 Al. coch. 51.5 Female 1895
75 E,30 Good Alc. P Sagittal 50 Coch. 57 Male 1897
86 E,30 Good ? ? Coronal 50 Coch. Male 1897 May be an early fetus
100 E,27 Poor ? P Sagittal 50 Al. coch. 57.5 ? 1897
108 E, 28 (est.) Poor Piurosulph. acid P Sagittal 45 Borax carm. 52.5 Male 1897
227 E30 Ch, 60x40x20 Poor Formol P Sagittal 50, 100 Al. coch. 54 Female 1903
417 E,32 Ch., 0x60x40 Good Formol P Transverse 100 Al. coch. 58.5 Female 1907
756A E, 27 Ch. 60x45x35 Good Formol P Coronal 50 Al. coch. 56 Male 1913
882 E , 28 Ch, 80x80x40 Good Formol P Transverse 40 Multiple 53 8 1913
950 E, 29 Good Formol P Transverse 50 Al. coch. 54 Male 1914
1199 E.,26 Ch,, 60x40x30 Good Formol C Coronal 40 (Stain - Haematoxylin Eosin) aur , or. G. 54.5 Male 1915
1535 E , 28 Ch. 50x45 x15 Poor Formol P Transverse 40 (Stain - Haematoxylin Eosin) 495 Female 1916
1945 E., 27.3 Ch., 83x53x22.5 Good Formol C-P Transverse 50 (Stain - Haematoxylin Eosin) aur., or. G. 48 Male 1917
2561 E., 27 .5 Good Formol C-P Transverse 25 (Stain - Haematoxylin Eosin) aur., or. G. 48 .5 Male 1919
4205 E., 29.5 Good Bouin P Transverse 50 A1. coch. 55.5 Female 1923
4289 E., 32.2 Ch., 52x35x25 Good Formol P Transverse 15, 20 A1. coch., Mallory 59 Female 1923
4525 E., 30 Good Formol P Sagittal 20 (Stain - Haematoxylin Eosin) 57 Male 1924
4570 E, 30.7 Ch., 52X50X28 Exc. Bouin P Transverse. 15 (Stain - Haematoxylin Eosin) , phlox. 55 Male 1924
5154 E.,32 Good Bouin P Transverse 20 (Stain - Haematoxylin Eosin) 59.5 Male 1926
5422 E., 27 Good Formol P Sagittal 40 (Stain - Haematoxylin Eosin) 52.5 Female 1927
5621A E., 27.5 Good Formol P Transverse 20 (Stain - Haematoxylin Eosin) 52.5 Male 1927 Other twin has spina bifida and fused kidneys
5725 E, 23 Good Formol P Coronal 25 (Stain - Haematoxylin Eosin) aur., or. G. 50.5 Female 1928
6573 E,31.5 Good Bouin C Transverse 20 (Stain - Haematoxylin Eosin) 58.5 Female 1932
7425 E, 27 Exc. Bouin C-P Coronal 20 (Stain - Haematoxylin Eosin) 47 Female 1937 Ag added
9226 E, 31 Exc. Formol C—P Transverse 12 Azan ? Female 1954
D.122 E, 27 Exc. ? ? Transverse 19 Ag ? ? 1976 Yntema and Truex
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.