Template:Carnegie Collection stage 23 table: Difference between revisions

From Embryology
(Created page with " {| class="wikitable mw-collapsible mw-collapsed" ! colspan=10| Carnegie Collection - Stage 23  |- ! Serial No. !! Size (mm) || Grade !! Fixativ...")
 
mNo edit summary
Line 5: Line 5:
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Year !! Notes
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Year !! Notes
|-
|-
| TBA
| 45 || E,28 Ch, 40x35x20 || Poor || ? || P  || Cor. trans. || 50 || Al. coch. || 51.5 || F ||  1895
|-
| 75 || E,30 || Good || Alc. || P || Sag. || 50 || Coch. || 57 || M || 1897 ||
|-
| 86 || E,30 || Good || ? || ? || Cor. || 50 || Coch. ||  || F || 1897 ||
|-
| 100 ||  E,27 || Poor || ? || P || Sag. || 50 || Al. coch. || 57.5 || ? || 1897 || May be an early fetus
|-
| 108 || E, 28 (est.) || Poor  || Piurosulph. acid || P || Sag. || 45 || Borax carm. || 52.5 || F || 1897 ||
|-
| 224  || E30 Ch, 60x40x20 || Poor || Formol  || P  || Sag.  || 50, 100 || Al. coch.  || 54  || F ||  1903 ||
|-
| 417  || E,32 Ch., 0x60x40 || Good  || Formol  || P  || Trans.  || 100  || Al. coch.  || 58.5  || M ||  1907 ||
|-
| 756A ||  E, 27 Ch. 60x45x35 || Good  || Formol  || P  || Cor.  || 50  || Al. coch.  || 56  ||  F ||  1913 ||
|-
| 882  || E , 28 Ch, 80x80x40 || Good  || Formol  || P  || Trans.  || 40  || Multiple  || 53  || 8  || 1913 ||
|-
| 950  || E, 29  || Good  || Formol  || P  || Trans.  || 50  || Al. coch.  || 54  || F ||  1914 ||
|-
| 1199  || E.,26 Ch,, 60x40x30 || Good  || Formol  || C  || Cor.  || 40  || H.&E. aur , or. G.  || 54.5  || F  ||  1915 ||
|-
| 1535  || E , 28 Ch. 50x45 x15 || Poor  || Formol  || 1’  || Trans.  || 40  || H.&E.  || 495  || F ||  1916 ||
|-
| 1945  || E., 27.3 Ch., 83x53x22.5 || Good  || Formol  || C-P  || Trans.  || 50  || H.&E. aur., or. G.  || 48  || M  ||  1917 ||
|-
| 2561  || E., 27 .5  || Good  || Formol  ||  C-P  || Trans.  || 25  || H.&E. aur., or. G.  || 48 .5  || 3  || 1919 ||
|-
| 4205  || E., 29.5  || Good  || Bouin  || P  || Trans.  || 50  || A1. coch.  || 55.5  || M  ||  1923 ||
|-
| 4289  || E., 32.2 Ch., 52x35x25 || Good  || Formol  || P  || Trans.  || 15, 20  || A1. coch., Mallory  || 59  || M ||  1923 ||
|-
| 4525  || E., 30  || Good  || Formol  || P  || Sag.  || 20  || H.&E.  || 57  || || 1924 ||
|-
| 4570  || E, 30.7 Ch., 52X50X28 || Exc.  || Bouin  || P  || Trans.  || 15  || H.&E., phlox.  || 55 ||  || 1924 ||
|-
| 5154  || E.,32  || Good  || Bouin  || P  || Trans.  || 20  || H&E.  || 59.5  || S  || 1926 ||
|-
| 5422  || E., 27  || Good  || Formol  || P  || Sag.  || 40  || H&E.  || 52.5  || M ||  1927 ||
|-
| 5621A  || E., 27.5  || Good  || Formol  || P  || Trans.  || 20  || H.&E.  || 52.5  || F  ||  1927  || Other twin has spina bifida and fused kidneys
|-
| 5725  || E., 23  || Good  || Formol  || P  || Cor.  || 25  || H.&E. aur., or. G.  || 50.5  || M  ||  1928 ||
|-
| 6573  || E.,31.5  || Good  || Bouin  || C  || Trans.  || 20  || H.&E.  || 58.5  || M  ||  1932 ||
|-
| 7425  || E., 27  || Exc.  || Bouin  || C-P  || Cor  || 20  || H.&E.  || 47  || M  || 1937  || Ag added
|-
| 9226  || E., 31  || Exc.  || Formol  || C—P  || Trans.  || 12  || Azan :> 3  || 1954  ||
|-
| D.122  || E, 27 || Exc. . || —/  || ?  || Trans.  || 19  || Ag ||  . ||  ||  1976  || Yntema and Truex
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=11|'''Abbreviations'''

Revision as of 17:02, 29 March 2016

Carnegie Collection - Stage 23 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Year Notes
45 E,28 Ch, 40x35x20 Poor ? P Cor. trans. 50 Al. coch. 51.5 F 1895
75 E,30 Good Alc. P Sag. 50 Coch. 57 M 1897
86 E,30 Good ? ? Cor. 50 Coch. F 1897
100 E,27 Poor ? P Sag. 50 Al. coch. 57.5 ? 1897 May be an early fetus
108 E, 28 (est.) Poor Piurosulph. acid P Sag. 45 Borax carm. 52.5 F 1897
224 E30 Ch, 60x40x20 Poor Formol P Sag. 50, 100 Al. coch. 54 F 1903
417 E,32 Ch., 0x60x40 Good Formol P Trans. 100 Al. coch. 58.5 M 1907
756A E, 27 Ch. 60x45x35 Good Formol P Cor. 50 Al. coch. 56 F 1913
882 E , 28 Ch, 80x80x40 Good Formol P Trans. 40 Multiple 53 8 1913
950 E, 29 Good Formol P Trans. 50 Al. coch. 54 F 1914
1199 E.,26 Ch,, 60x40x30 Good Formol C Cor. 40 H.&E. aur , or. G. 54.5 F 1915
1535 E , 28 Ch. 50x45 x15 Poor Formol 1’ Trans. 40 H.&E. 495 F 1916
1945 E., 27.3 Ch., 83x53x22.5 Good Formol C-P Trans. 50 H.&E. aur., or. G. 48 M 1917
2561 E., 27 .5 Good Formol C-P Trans. 25 H.&E. aur., or. G. 48 .5 3 1919
4205 E., 29.5 Good Bouin P Trans. 50 A1. coch. 55.5 M 1923
4289 E., 32.2 Ch., 52x35x25 Good Formol P Trans. 15, 20 A1. coch., Mallory 59 M 1923
4525 E., 30 Good Formol P Sag. 20 H.&E. 57 1924
4570 E, 30.7 Ch., 52X50X28 Exc. Bouin P Trans. 15 H.&E., phlox. 55 1924
5154 E.,32 Good Bouin P Trans. 20 H&E. 59.5 S 1926
5422 E., 27 Good Formol P Sag. 40 H&E. 52.5 M 1927
5621A E., 27.5 Good Formol P Trans. 20 H.&E. 52.5 F 1927 Other twin has spina bifida and fused kidneys
5725 E., 23 Good Formol P Cor. 25 H.&E. aur., or. G. 50.5 M 1928
6573 E.,31.5 Good Bouin C Trans. 20 H.&E. 58.5 M 1932
7425 E., 27 Exc. Bouin C-P Cor 20 H.&E. 47 M 1937 Ag added
9226 E., 31 Exc. Formol C—P Trans. 12 Azan :> 3 1954
D.122 E, 27 Exc. . —/ ? Trans. 19 Ag . 1976 Yntema and Truex
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.