Template:Carnegie Collection stage 22 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
Line 23: Line 23:
| 1315  || E.,25  || Good  || Formol  || P  || Sag.  || 50  || Al. coch.  || 40.5  || M  ||  1915  || Spina bifida and anencephaly
| 1315  || E.,25  || Good  || Formol  || P  || Sag.  || 50  || Al. coch.  || 40.5  || M  ||  1915  || Spina bifida and anencephaly
|-
|-
| [[:Category:Carnegie Embryo 1458|'''1458''']] || E., 27.5 Ch, 45x45x30 || Exc. ||  Formol  || C  || Sag.  || 50  || H.&E. aur, or. G.  || 45.5  || F ||  1916 ||  
| [[:Category:Carnegie Embryo 1458|'''1458''']] || E., 27.5 Ch, 45x45x30 || Exc. ||  Formol  || C  || Sag.  || 50  || {{HE}} aur, or. G.  || 45.5  || F ||  1916 ||  
|-
|-
| 1894 || E, 24.6  || Good  || Formol  || c  || Sag.  || 40,80  || {{HE}} aur, or. G. || 41  ||  M  || 1917  ||  
| 1894 || E, 24.6  || Good  || Formol  || c  || Sag.  || 40,80  || {{HE}} aur, or. G. || 41  ||  M  || 1917  ||  
|-
|-
| 2206 || E, 27 Ch, 50x30x18 || Poor  || Formol  || p  || Trans.  || 40  || H.&E. ||  44.5  || F  ||  1918 ||  
| 2206 || E, 27 Ch, 50x30x18 || Poor  || Formol  || p  || Trans.  || 40  || {{HE}} ||  44.5  || F  ||  1918 ||  
|-
|-
| 3681 || E, 26.3 Ch, 36x36x34 || Good  || Formol  || p  || Trans.  || 25  || Al. coch.  || 44.5  || F  || 1921  ||  
| 3681 || E, 26.3 Ch, 36x36x34 || Good  || Formol  || p  || Trans.  || 25  || Al. coch.  || 44.5  || F  || 1921  ||  
|-
|-
| 4304 || E,25  Ch, 66x45x45 || Good || Bouin || p || Trans. || 20 || H.&E. || 44.5 || M ||  1923 || Injected
| 4304 || E,25  Ch, 66x45x45 || Good || Bouin || p || Trans. || 20 || {{HE}} || 44.5 || M ||  1923 || Injected
|-
|-
| 4339 || E, 24.5 || Good || Formol || p || Trans. || 15 || Al. coch, Mallory || 46,5 || M ||  1923 ||  
| 4339 || E, 24.5 || Good || Formol || p || Trans. || 15 || Al. coch, Mallory || 46,5 || M ||  1923 ||  
|-
|-
| 4476 || E., 26.2 || Good || Bouin || p || Trans. || 40 || H.&E. || 46 || M || 1923 || Tubal
| 4476 || E., 26.2 || Good || Bouin || p || Trans. || 40 || {{HE}} || 46 || M || 1923 || Tubal
|-
|-
| [[:Category:Carnegie Embryo 4638|'''4638''']]  || E, 23.4 || Exc. || Bouin || p || Trans. || 15,20 || Al. coch, or. G. || 41.5 || ?? || 1924 ||  
| [[:Category:Carnegie Embryo 4638|'''4638''']]  || E, 23.4 || Exc. || Bouin || p || Trans. || 15,20 || Al. coch, or. G. || 41.5 || ?? || 1924 ||  
|-
|-
| 6701 || E, 24 || Poor || Formol || p || Cor. || 20 || H.&E. || 41 || M || 1933
| 6701 || E, 24 || Poor || Formol || p || Cor. || 20 || {{HE}} || 41 || M || 1933
|-
|-
| 6832 || E, 25.8 || Exc. || Bouin || C-P || Cor. || 20 || H.&E. || 42 || M || 1934 ||  
| 6832 || E, 25.8 || Exc. || Bouin || C-P || Cor. || 20 || {{HE}} || 42 || M || 1934 ||  
|-
|-
| 8394 || E, 25.3 Ch, 48x50x34 || Exc. || Bouin || C-P || Trans. || 20 || H.&E, Masson || 44.5 || M || 1946 ||  
| 8394 || E, 25.3 Ch, 48x50x34 || Exc. || Bouin || C-P || Trans. || 20 || {{HE}}, Masson || 44.5 || M || 1946 ||  
|-
|-
| 8948 || E, 26.7 Ch, 61x51x50 || Poor || Formol-Zenker ||  p ||  Trans. || 15 || Ag p .|| 7 || || 1952 ||  
| 8948 || E, 26.7 Ch, 61x51x50 || Poor || Formol-Zenker ||  p ||  Trans. || 15 || Ag p .|| 7 || || 1952 ||  

Revision as of 12:10, 19 January 2017

Carnegie Collection - Stage 22 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Point Score Sex Year Notes
392 E., 23 Ch., 45x45x25 Poor ... P Sag. 50 Al. coch. 42 M 1907 Brödel Collection. Injected
405 E., 26 Good Formol C Sag. 40 Carmine 42.5 M 1907
464 E.,26 Ch., 45x40x30 Good Formol? alc? P Sag. 100 Al. coch. 44.5 F 1910
584A E.,25 Ch., 50x42x40 Poor Formol P Sag. 50 Al. coch. 41 ? 1913
630 E., 25 Poor Formol P Trans. 100 Al. coch. 46 F 1913
840 E, 24.8 Good Formol P Trans. 50 Al. coch. 44.5 M 1914
875 E, 27 Ch., 40x28x22 Good Formol P Sag. 40 Al. coch. 45 F 1914
895 E., 26 Ch., 67x62x54 Good Formol P Trans. 25 Al. coch. 46.5 M 1914
1315 E.,25 Good Formol P Sag. 50 Al. coch. 40.5 M 1915 Spina bifida and anencephaly
1458 E., 27.5 Ch, 45x45x30 Exc. Formol C Sag. 50 (Stain - Haematoxylin Eosin) aur, or. G. 45.5 F 1916
1894 E, 24.6 Good Formol c Sag. 40,80 (Stain - Haematoxylin Eosin) aur, or. G. 41 M 1917
2206 E, 27 Ch, 50x30x18 Poor Formol p Trans. 40 (Stain - Haematoxylin Eosin) 44.5 F 1918
3681 E, 26.3 Ch, 36x36x34 Good Formol p Trans. 25 Al. coch. 44.5 F 1921
4304 E,25 Ch, 66x45x45 Good Bouin p Trans. 20 (Stain - Haematoxylin Eosin) 44.5 M 1923 Injected
4339 E, 24.5 Good Formol p Trans. 15 Al. coch, Mallory 46,5 M 1923
4476 E., 26.2 Good Bouin p Trans. 40 (Stain - Haematoxylin Eosin) 46 M 1923 Tubal
4638 E, 23.4 Exc. Bouin p Trans. 15,20 Al. coch, or. G. 41.5 ?? 1924
6701 E, 24 Poor Formol p Cor. 20 (Stain - Haematoxylin Eosin) 41 M 1933
6832 E, 25.8 Exc. Bouin C-P Cor. 20 (Stain - Haematoxylin Eosin) 42 M 1934
8394 E, 25.3 Ch, 48x50x34 Exc. Bouin C-P Trans. 20 (Stain - Haematoxylin Eosin), Masson 44.5 M 1946
8948 E, 26.7 Ch, 61x51x50 Poor Formol-Zenker p Trans. 15 Ag p . 7 1952
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.