Template:Carnegie Collection stage 21 table: Difference between revisions

From Embryology
(Created page with " {| class="wikitable mw-collapsible mw-collapsed" ! colspan=10| Carnegie Collection - Stage 21  |- ! Serial No. !! Size (mm) || Grade !! Fixativ...")
 
mNo edit summary
Line 3: Line 3:
! colspan=10| [[Carnegie Collection]] - [[Carnegie stage 21|Stage 21]] 
! colspan=10| [[Carnegie Collection]] - [[Carnegie stage 21|Stage 21]] 
|-
|-
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain !! Year !! Notes
! Serial No. !! Size (mm) !! Grade !! Fixative !! Embedding Medium !! Plane !! Thinness (µm) !! Stain !! Point Score !! Sex !! Year !! Notes
|-
|-
| TBA
| 22 || E, 20  Ch, 35x30x30 || Good || Alc. || P || Trans. || 50 || Al. coch. || 34.5 || F || 1895 ||
|-
| 57 || E, 23 Ch., ca. 30 || Poor || Alc. || P || Sag.||  50 || Al. coch. || 36 || M || 1896 ||
|-
| 128  || E, 20 Ch., 50x43 || Good  || Formol || P || Cor. || 50 || Al. coch. || 33 || F || 1898 ||
|-
| 229  || E, 19  || Poor  || Alc. || P || Sag. || 50 || Al. coch. || 33 || F || 1903 ||
|-
| 349 || E, 24  || Good || Zenker || C || Cor. || 250 || Unstained || 36 || ? || 1905 || Double vascular injection
|-
| 455  || E, 24 Ch., 42x34x20 || Good || Alc. || P || Trans. || 30 || {{HE}} || 36.5 || M || 1910 || 
|-
| 632  || E, 24 Ch., 60x50x30 || Good || Bichlor. acetic || P || Sag.|| 40, 100, 250 || Al. coch. || 33 || F  || 1913 || Injected
|-
| 9O3C  || E, 23.5  || Good  ||  Formol || P || Trans. || 40 || Al. coch. || 38.5 || F || 1914 ||
|-
| 1008  || E, 26,4  || Good  ||  Formol || P || Sag.|| 40 || Al. coch. || 39 ||  ?? || 1914 ||
|-
| 1358F || E, 23 || Good  ||  Formol || P || Sag.|| 40 || Al. coch. || 37.5 ||| F || 1916 ||
|-
| 2937 || E,, 24.2  || Good  || Bouin || P || Trans. || 50 || {{HE}} aur., or. G. || 39 || F || 1920 ||
|-
| 3167 || E., 24.5 Ch., 60x50x40  || Poor || Bichlor, acetic, formol ||  P || Trans. ||  20 || Al. coch. || 32 || M || 1920 ||
|-
| 4090 ||  E, 22.2 Ch.. 66x46x30 || Good  ||  Formol || P || Trans. || 40 || Al. coch. || 30 || F || 1922 ||
|-
| 4160  || E,25  || Poor ||  Formol || P || Sag.|| 25 || {{HE}} || 39 || M || 1923 || Tubal
|-
| 4960  || E.22 Ch,, 47x42x28 || Good || Formol || P ||  Trans. || 15 || Al. coch., Mallory || 31.5 || F || 1925 ||
|-
| 5??6  || E. 215  || Good || Formol || P || Sag.|| 20 || {{HE}} || 34 || F || 1927 ||
|-
| 6531  || E,22  || Poor  || Glacial acetic, || C-P || Trans. || 10 || {{HE}} || 31.5 || F || 1931 || Leitz Collection ||
|-
| 72S4  || E,225  || Exc || Bouin || C-P || Trans. || 20 || {{HE}} || 33.5 || M || 1936 ||
|-
| 7592 || E,22-> || Exc. || Bouin || C-P || Trans. || 20 || {{HE}} || 36 || F || 1937 ||
|-
| 1*64  || E., 24  || Exc,  ||  Formol || C-P || Frontal || 20 || {{HE}} || 32.5 || M || 1941 ||
|-
| 8553  || E., 22  || Exc  || Bouin ||  C-P || Trans. || 12 || {{HE}} || 38 || F || 1947 ||
|-
| 9614  || E,,22 5  || Exc  || Bouin || P || Cor. || 10 &15 || Azan || ? || ? || 1958 || Rubella. Hysterectomy
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=11|'''Abbreviations'''

Revision as of 23:30, 31 July 2015

Carnegie Collection - Stage 21 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Point Score Sex Year Notes
22 E, 20 Ch, 35x30x30 Good Alc. P Trans. 50 Al. coch. 34.5 F 1895
57 E, 23 Ch., ca. 30 Poor Alc. P Sag. 50 Al. coch. 36 M 1896
128 E, 20 Ch., 50x43 Good Formol P Cor. 50 Al. coch. 33 F 1898
229 E, 19 Poor Alc. P Sag. 50 Al. coch. 33 F 1903
349 E, 24 Good Zenker C Cor. 250 Unstained 36 ? 1905 Double vascular injection
455 E, 24 Ch., 42x34x20 Good Alc. P Trans. 30 (Stain - Haematoxylin Eosin) 36.5 M 1910
632 E, 24 Ch., 60x50x30 Good Bichlor. acetic P Sag. 40, 100, 250 Al. coch. 33 F 1913 Injected
9O3C E, 23.5 Good Formol P Trans. 40 Al. coch. 38.5 F 1914
1008 E, 26,4 Good Formol P Sag. 40 Al. coch. 39 ?? 1914
1358F E, 23 Good Formol P Sag. 40 Al. coch. 37.5 F 1916
2937 E,, 24.2 Good Bouin P Trans. 50 (Stain - Haematoxylin Eosin) aur., or. G. 39 F 1920
3167 E., 24.5 Ch., 60x50x40 Poor Bichlor, acetic, formol P Trans. 20 Al. coch. 32 M 1920
4090 E, 22.2 Ch.. 66x46x30 Good Formol P Trans. 40 Al. coch. 30 F 1922
4160 E,25 Poor Formol P Sag. 25 (Stain - Haematoxylin Eosin) 39 M 1923 Tubal
4960 E.22 Ch,, 47x42x28 Good Formol P Trans. 15 Al. coch., Mallory 31.5 F 1925
5??6 E. 215 Good Formol P Sag. 20 (Stain - Haematoxylin Eosin) 34 F 1927
6531 E,22 Poor Glacial acetic, C-P Trans. 10 (Stain - Haematoxylin Eosin) 31.5 F 1931 Leitz Collection
72S4 E,225 Exc Bouin C-P Trans. 20 (Stain - Haematoxylin Eosin) 33.5 M 1936
7592 E,22-> Exc. Bouin C-P Trans. 20 (Stain - Haematoxylin Eosin) 36 F 1937
1*64 E., 24 Exc, Formol C-P Frontal 20 (Stain - Haematoxylin Eosin) 32.5 M 1941
8553 E., 22 Exc Bouin C-P Trans. 12 (Stain - Haematoxylin Eosin) 38 F 1947
9614 E,,22 5 Exc Bouin P Cor. 10 &15 Azan ? ? 1958 Rubella. Hysterectomy
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.