Template:Carnegie Collection stage 19 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
 
(13 intermediate revisions by the same user not shown)
Line 5: Line 5:
! Serial No. !! Size (mm) !! Grade !! Fixative !! Embedding Medium !! Plane !! Thinness (µm) !! Stain  !! Score || Sex !! Year !! Notes
! Serial No. !! Size (mm) !! Grade !! Fixative !! Embedding Medium !! Plane !! Thinness (µm) !! Stain  !! Score || Sex !! Year !! Notes
|-
|-
| 17 || E, 18 Ch, 40x30x20 || Poor  || Alc.  || P  || || 50, 100 || Al. carm. || 16.5 || M || 1894 ||
| {{CE17}} || E, 18 Ch, 40x30x20 || Poor  || Alc.  || P  || || 50, 100 || Al. carm. || 16.5 || {{Male}} || 1894 ||
|-
|-
| [[:Category:Carnegie Embryo 43|'''43''']]  || E, 16  || Good  || Alc.  || P  || || 50  || Al. coch.  || 10  || M 1 || 1894 ||  
| {{CE43}} || E, 16  || Good  || Alc.  || P  || || 50  || Al. coch.  || 10  || {{Male}} || 1894 ||  
|-
|-
| 293 || E, 19  || Poor  || Ale.  || P  || Sag. || 50  || Coch.  || 16.5  || S  || 1905 ||  
| {{CE293}} || E, 19  || Poor  || Ale.  || P  || {{Sagittal}} || 50  || Coch.  || 16.5  || S  || 1905 ||  
|-
|-
| 390  || E, 19  || Good  || Formol? ||  P  || Sag. || 20,  || H.&E. || 11.5  || M ||  1906  || Tubal. Injected
| {{CE390}} || E, 19  || Good  || Formol? ||  P  || {{Sagittal}} || 20,  || {{HE}} || 11.5  || {{Male}} ||  1906  || {{Tubal}} Injected
50
50
|-
|-
| [[Category:Carnegie Embryo 409|'''409''']]  || E.18  Ch, 50x40x40 || Good  || Formol  || P  || Trans. || 20  || Copper, iron H. &  erythrosin || 14.5  || M || 1907 ||  
| {{CE409}} || E.18  Ch, 50x40x40 || Good  || {{Formalin}} || P  || {{Transverse}} || 20  || Copper, iron H. &  erythrosin || 14.5  || {{Male}} || 1907 ||  
|-
|-
| 432 || E..18.5 Ch , 45x35x20 || Good  || Formol  || P  || Sag. || 20  || H. & Congo red  || 13.5  || M ||  1910  || Tubal
| {{CE432}} || E..18.5 Ch , 45x35x20 || Good  || {{Formalin}} || P  || {{Sagittal}} || 20  || H. & Congo red  || 13.5  || {{Male}} ||  1910  || {{Tubal}}
|-
|-
| 576  || E. 17  Ch, 60x40 || Good  || Formol  || P  || Sag. || 15,  20  || {{HE}}  || 14.5  || d  || 1912  || Tubal
| {{CE576}} || E. 17  Ch, 60x40 || Good  || {{Formalin}} || P  || {{Sagittal}} || 15,  20  || {{HE}}  || 14.5  || d  || 1912  || {{Tubal}}
|-
|-
| 626 || E., 21.5  Ch., 40x30x21|| Good  || Formol  || P  || Trans. || 100  || Al. coch.  || 14_5  || 6  || 1913 ||  
| {{CE626}} || E., 21.5  Ch., 40x30x21|| Good  || {{Formalin}} || P  || {{Transverse}} || 100  || Al. coch.  || 14_5  || 6  || 1913 ||  
|-
|-
| 6??8 || E, 20 Ch, ca. 30 ||  Poor  ||  Formol  || P  || Sag. || 50  || Al. coch.  || 12  || 9  || 1913  || Head damaged
| 6??8 || E, 20 Ch, ca. 30 ||  Poor  ||  {{Formalin}} || P  || {{Sagittal}} || 50  || Al. coch.  || 12  || 9  || 1913  || Head damaged
|-
|-
| 709 || E, 19 Ch. 40x35x25|| Poor  ||  Alc. ||  P  || Car. || 40  || Al. coch, Lyons blue  || 15 || 49  || 1913 ||  
| {{CE709}} || E, 19 Ch. 40x35x25|| Poor  ||  Alc. ||  P  || {{Coronal}} || 40  || Al. coch, Lyons blue  || 15 || 49  || 1913 ||  
|-
|-
| 837 || E. 21 Ch. 65X45x || Good || Formol  || P  || Sag. || 40  || Al. coch.  || 14.5  || P  || 1914 ||  
| {{CE837}} || E. 21 Ch. 65x45x || Good || {{Formalin}} || P  || {{Sagittal}} || 40  || Al. coch.  || 14.5  || P  || 1914 ||  
|-
|-
| 1324 || E., 18 50x30x18  || Good  || Formol  || C  || Cor. || 40  || {{HE}}, aur, or. G || 125 || 79 || 1915 ||
| {{CE1324}} || E., 18 50x30x18  || Good  || {{Formalin}} || C  || {{Coronal}} || 40  || {{HE}}, aur, or. G || 125 || 79 || 1915 ||
|-
|-
| 1332 || E., 19 Ch., 40x43x22 || Poor  || Formol  || C  || Cor. || 40  || {{HE}} aur, or. G.  || 15  || M || 1915 ||  
| {{CE1332}} || E., 19 Ch., 40x43x22 || Poor  || {{Formalin}} || C  || {{Coronal}} || 40  || {{HE}} aur, or. G.  || 15  || {{Male}} || 1915 ||  
|-
|-
| [[:Category:Carnegie Embryo 1390|'''1390''']]  || E., 18 Ch, 40X38X15 || Good  || Formol  || P  || Sag. || 20  || Al. coch.  || 10_5  || M || 1915  || Tubal
| {{CE1390}} || E., 18 Ch, 40x38x15 || Good  || {{Formalin}} || P  || {{Sagittal}} || 20  || Al. coch.  || 10_5  || {{Male}} || 1915  || {{Tubal}}
|-
|-
| 1534 || E., 13 Ch.,35x31.x25 || Poor || Formol  || P || 53%  || 50  || Al. coch.  || 13.5  || F  || 1916  || Protruding midbratn
| {{CE1534}} || E., 13 Ch.,35x31x25 || Poor || {{Formalin}} || P || 53%  || 50  || Al. coch.  || 13.5  || F  || 1916  || Protruding midbrain
|-
|-
| 2114 || E., 19.3 Ch., 49x42x33 || Good || Formol || P || Trans. || 40 || A1. coch. || 12 || M || 1918 ||
| {{CE2114}} || E., 19.3 Ch., 49x42x33 || Good || Formol || P || {{Transverse}} || 40 || A1. coch. || 12 || M || 1918 ||
|-
|-
| 4405  || E., 15.5 || Good || Formol  || P  || Trans. || 10  || Coch, Mallory  || 13.5  || <3  || 1923  || Midbrain injured
| {{CE4405}} || E., 15.5 || Good || {{Formalin}} || P  || {{Transverse}} || 10  || Coch, Mallory  || 13.5  || <3  || 1923  || Midbrain injured
|-
|-
| [[:Category:Carnegie Embryo 4501|'''4501''']]  || E, 18  || Exc.  || Bouin  || P  || Trans. || 15  || Coch, or. G.  || 14.6  || || 1924  || Cystic left kidney
| {{CE4501}} || E, 18  || Exc.  || {{Bouin}} || P  || {{Transverse}} || 15  || Coch, or. G.  || 14.6  || || 1924  || Cystic left kidney
|-
|-
| [[:Category:Carnegie Embryo 5609|'''5609''']]  || E., 18  || Exc.  || Formol  ||  P  ||  Cor. || 25  || A1. coch.  || 13.5|| M || ||
| {{CE5609}} || E., 18  || Exc.  || {{Formalin}} ||  P  ||  {{Coronal}} || 25  || A1. coch.  || 13.5|| {{Male}} || ||
|-
|-
| 6150 || E., 17 Ch., 40x39x30 || Good  || Bouin  || C-P  || Trans. || 15  || {{HE}}  || 16.5  ||  M || 1930  || Tubal
| {{CE6150}} || E., 17 Ch., 40x39x30 || Good  || {{Bouin}} || C-P  || {{Transverse}} || 15  || {{HE}}  || 16.5  ||  {{Male}} || 1930  || {{Tubal}}
|-
|-
| [[:Category:Carnegie Embryo 6824|'''6824''']] || E., 18.5  Ch., 45x40x25|| Good  || Formol  || C-P  || Sag. || 12  || {{HE}}  || 14.5  || F || 1933 ||  
| {{CE6824}} || E., 18.5  Ch., 45x40x25|| Good  || {{Formalin}} || C-P  || {{Sagittal}} || 12  || {{HE}}  || 14.5  || {{Female}} || 1933 ||  
|-
|-
| 7900 || E., 16.5  || Good  || Bouin || C-P || Sag. || 20  || {{HE}}, phlox.  || 11.5  || . .  || 1941  || Tubal
| {{CE7900}} || E., 16.5  || Good  || {{Bouin}} || C-P || {{Sagittal}} || 20  || {{HE}}, phlox.  || 11.5  || . .  || 1941  || {{Tubal}}
|-
|-
| [[:Category:Carnegie Embryo 8092|'''8092''']]  || E., 16.3  Ch., 52 x 47 || Exc.  || Bouin || C-P  || Trans. || 20  || {{HE}}, phlox.  || 13  || M || 1942 ||  
| {{CE8092}} || E., 16.3  Ch., 52 x 47 || Exc.  || {{Bouin}} || C-P  || {{Transverse}} || 20  || {{HE}}, phlox.  || 13  || {{Male}} || 1942 ||  
|-
|-
| 8913 || E.,? Ch, 34 || Poor  || Formol  || p  || Trans.   || 10  || Alan .|| 7 ||  || 1951  || Rubella. Medical abortion. Isolated head damaged
| {{CE8913}} || E.,? Ch, 34 || Poor  || {{Formalin}} || p  || {{Transverse}}   || 10  || Alan .|| 7 ||  || 1951  || {{Rubella}}. Medical abortion. Isolated head damaged
|-
|-
| 8965 || E, 19.1 Ch, 42x32x19  || Good  || Formol—Zenker ||  C-P  || Trans,   || 10 || Borax, carm, or. G. || || || 1952 || Univ. Chicago No. H 173
| {{CE8965}} || E, 19.1 Ch, 42x32x19  || Good  || Formol—Zenker ||  C-P  || {{Transverse}}   || 10 || Borax, carm, or. G. || || || 1952 || Univ. Chicago No. H 173
|-
|-
| 9097 || E, 21  || Exc.  || Fo1rno1—glucose || C-P  || Cor. || 10  || Azan ? . || ? ||  || 1930  || Univ. Chicago No H 1380
| {{CE9097}} || E, 21  || Exc.  || Formol—glucose || C-P  || {{Coronal}} || 10  || Azan ? . || ? ||  || 1930  || Univ. Chicago No H 1380
|-
|-
| 9113 || E, 185 Ch, 24 || Exc.  || Formol || C-P  || Trans. || 10  || Alan > 6  || || || 1953  || Rubella. Medical abortion
| {{CE9113}} || E, 185 Ch, 24 || Exc.  || {{Formalin}} || C-P  || {{Transverse}} || 10  || Alan > 6  || || || 1953  || [[Abnormal_Development_-_Rubella Virus|Rubella]]. Medical abortion
|-
|-
| 9325 || E, 17.0 Ch, 32x28x20 || Good  || Formol  || —acetic p  || Trans. || 15& 8-10 || Azan & Ag || ? || -  || 1955  || Tubal
| {{CE9325}} || E, 17.0 Ch, 32x28x20 || Good  || {{Formalin}} || —acetic p  || {{Transverse}} || 15& 8-10 || Azan & Ag || ? || -  || 1955  || {{Tubal}}
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=11|'''Abbreviations'''

Latest revision as of 19:38, 5 October 2020

Carnegie Collection - Stage 19 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Score Sex Year Notes
17 E, 18 Ch, 40x30x20 Poor Alc. P 50, 100 Al. carm. 16.5 Male 1894
43 E, 16 Good Alc. P 50 Al. coch. 10 Male 1894
293 E, 19 Poor Ale. P Sagittal 50 Coch. 16.5 S 1905
390 E, 19 Good Formol? P Sagittal 20, (Stain - Haematoxylin Eosin) 11.5 Male 1906 Tubal Injected

50

409 E.18 Ch, 50x40x40 Good Formalin P Transverse 20 Copper, iron H. & erythrosin 14.5 Male 1907
432 E..18.5 Ch , 45x35x20 Good Formalin P Sagittal 20 H. & Congo red 13.5 Male 1910 Tubal
576 E. 17 Ch, 60x40 Good Formalin P Sagittal 15, 20 (Stain - Haematoxylin Eosin) 14.5 d 1912 Tubal
626 E., 21.5 Ch., 40x30x21 Good Formalin P Transverse 100 Al. coch. 14_5 6 1913
6??8 E, 20 Ch, ca. 30 Poor Formalin P Sagittal 50 Al. coch. 12 9 1913 Head damaged
709 E, 19 Ch. 40x35x25 Poor Alc. P Coronal 40 Al. coch, Lyons blue 15 49 1913
837 E. 21 Ch. 65x45x Good Formalin P Sagittal 40 Al. coch. 14.5 P 1914
1324 E., 18 50x30x18 Good Formalin C Coronal 40 (Stain - Haematoxylin Eosin), aur, or. G 125 79 1915
1332 E., 19 Ch., 40x43x22 Poor Formalin C Coronal 40 (Stain - Haematoxylin Eosin) aur, or. G. 15 Male 1915
1390 E., 18 Ch, 40x38x15 Good Formalin P Sagittal 20 Al. coch. 10_5 Male 1915 Tubal
1534 E., 13 Ch.,35x31x25 Poor Formalin P 53% 50 Al. coch. 13.5 F 1916 Protruding midbrain
2114 E., 19.3 Ch., 49x42x33 Good Formol P Transverse 40 A1. coch. 12 M 1918
4405 E., 15.5 Good Formalin P Transverse 10 Coch, Mallory 13.5 <3 1923 Midbrain injured
4501 E, 18 Exc. Bouin P Transverse 15 Coch, or. G. 14.6 1924 Cystic left kidney
5609 E., 18 Exc. Formalin P Coronal 25 A1. coch. 13.5 Male
6150 E., 17 Ch., 40x39x30 Good Bouin C-P Transverse 15 (Stain - Haematoxylin Eosin) 16.5 Male 1930 Tubal
6824 E., 18.5 Ch., 45x40x25 Good Formalin C-P Sagittal 12 (Stain - Haematoxylin Eosin) 14.5 Female 1933
7900 E., 16.5 Good Bouin C-P Sagittal 20 (Stain - Haematoxylin Eosin), phlox. 11.5 . . 1941 Tubal
8092 E., 16.3 Ch., 52 x 47 Exc. Bouin C-P Transverse 20 (Stain - Haematoxylin Eosin), phlox. 13 Male 1942
8913 E.,? Ch, 34 Poor Formalin p Transverse 10 Alan . 7 1951 rubella. Medical abortion. Isolated head damaged
8965 E, 19.1 Ch, 42x32x19 Good Formol—Zenker C-P Transverse 10 Borax, carm, or. G. 1952 Univ. Chicago No. H 173
9097 E, 21 Exc. Formol—glucose C-P Coronal 10 Azan ? . ? 1930 Univ. Chicago No H 1380
9113 E, 185 Ch, 24 Exc. Formalin C-P Transverse 10 Alan > 6 1953 Rubella. Medical abortion
9325 E, 17.0 Ch, 32x28x20 Good Formalin —acetic p Transverse 15& 8-10 Azan & Ag ? - 1955 Tubal
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.