Template:Carnegie Collection stage 19 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
Line 7: Line 7:
| 17 || E, 18 Ch, 40x30x20 || Poor  || Alc.  || P  || || 50, 100 || Al. carm. || 16.5 || M || 1894 ||
| 17 || E, 18 Ch, 40x30x20 || Poor  || Alc.  || P  || || 50, 100 || Al. carm. || 16.5 || M || 1894 ||
|-
|-
| [[:Category:Carnegie Embryo 43|'''43''']]  || E, 16  || Good  || Alc.  || P  || || 50  || Al. coch.  || 10  || M 1 || 1894 ||  
| {{CE43}} || E, 16  || Good  || Alc.  || P  || || 50  || Al. coch.  || 10  || M 1 || 1894 ||  
|-
|-
| 293  || E, 19  || Poor  || Ale.  || P  || Sag.  || 50  || Coch.  || 16.5  || S  || 1905 ||  
| 293  || E, 19  || Poor  || Ale.  || P  || Sag.  || 50  || Coch.  || 16.5  || S  || 1905 ||  
|-
|-
| [[:Category:Carnegie Embryo 390|'''390''']]  || E, 19  || Good  || Formol? ||  P  || Sag.  || 20,  || {{HE}}  || 11.5  || M  ||  1906  || Tubal. Injected
| {{CE390}} || E, 19  || Good  || Formol? ||  P  || Sag.  || 20,  || {{HE}}  || 11.5  || M  ||  1906  || Tubal. Injected
50
50
|-
|-
| [[:Category:Carnegie Embryo 409|'''409''']]  || E.18  Ch, 50x40x40 || Good  || Formol  || P  || Trans.  || 20  || Copper, iron H. &  erythrosin || 14.5  || M  || 1907 ||  
| {{CE409}} || E.18  Ch, 50x40x40 || Good  || Formol  || P  || Trans.  || 20  || Copper, iron H. &  erythrosin || 14.5  || M  || 1907 ||  
|-
|-
| 432  || E..18.5 Ch , 45x35x20 || Good  || Formol  || P  || Sag.  || 20  || H. & Congo red  || 13.5  || M  ||  1910  || Tubal
| 432  || E..18.5 Ch , 45x35x20 || Good  || Formol  || P  || Sag.  || 20  || H. & Congo red  || 13.5  || M  ||  1910  || Tubal
|-
|-
| [[:Category:Carnegie Embryo 576|'''576''']]  || E. 17  Ch, 60x40 || Good  || Formol  || P  || Sag.  || 15,  20  || {{HE}}  || 14.5  || d  || 1912  || Tubal
| {{CE576}} || E. 17  Ch, 60x40 || Good  || Formol  || P  || Sag.  || 15,  20  || {{HE}}  || 14.5  || d  || 1912  || Tubal
|-
|-
| 626  || E., 21.5  Ch., 40x30x21|| Good  || Formol  || P  || Trans.  || 100  || Al. coch.  || 14_5  || 6  || 1913 ||  
| 626  || E., 21.5  Ch., 40x30x21|| Good  || Formol  || P  || Trans.  || 100  || Al. coch.  || 14_5  || 6  || 1913 ||  
Line 32: Line 32:
| 1332 || E., 19 Ch., 40x43x22 || Poor  || Formol  || C  || Cor.  || 40  || {{HE}} aur, or. G.  || 15  || M  || 1915 ||  
| 1332 || E., 19 Ch., 40x43x22 || Poor  || Formol  || C  || Cor.  || 40  || {{HE}} aur, or. G.  || 15  || M  || 1915 ||  
|-
|-
| [[:Category:Carnegie Embryo 1390|'''1390''']]  || E., 18 Ch, 40X38X15 || Good  || Formol  || P  || Sag.  || 20  || Al. coch.  || 10_5  || M  || 1915  || Tubal
| {{CE1390}} || E., 18 Ch, 40X38X15 || Good  || Formol  || P  || Sag.  || 20  || Al. coch.  || 10_5  || M  || 1915  || Tubal
|-
|-
| 1534  || E., 13 Ch.,35x31.x25 || Poor || Formol  || P || 53%  || 50  || Al. coch.  || 13.5  || F  || 1916  || Protruding midbratn
| 1534  || E., 13 Ch.,35x31.x25 || Poor || Formol  || P || 53%  || 50  || Al. coch.  || 13.5  || F  || 1916  || Protruding midbratn
Line 38: Line 38:
| 2114  || E., 19.3 Ch., 49x42x33 || Good || Formol || P || Trans. || 40 || A1. coch. || 12 || M || 1918 ||
| 2114  || E., 19.3 Ch., 49x42x33 || Good || Formol || P || Trans. || 40 || A1. coch. || 12 || M || 1918 ||
|-
|-
| [[:Category:Carnegie Embryo 4405|'''4405''']]  || E., 15.5 || Good || Formol  || P  || Trans.  || 10  || Coch, Mallory  || 13.5  || <3  || 1923  || Midbrain injured
| {{CE4405}} || E., 15.5 || Good || Formol  || P  || Trans.  || 10  || Coch, Mallory  || 13.5  || <3  || 1923  || Midbrain injured
|-
|-
| [[:Category:Carnegie Embryo 4501|'''4501''']]  || E, 18  || Exc.  || Bouin  || P  || Trans.  || 15  || Coch, or. G.  || 14.6  || || 1924  || Cystic left kidney
| {{CE4501}} || E, 18  || Exc.  || Bouin  || P  || Trans.  || 15  || Coch, or. G.  || 14.6  || || 1924  || Cystic left kidney
|-
|-
| [[:Category:Carnegie Embryo 5609|'''5609''']]  || E., 18  || Exc.  || Formol  ||  P  ||  Cor.  || 25  || A1. coch.  || 13.5|| M || ||
| {{CE5609}} || E., 18  || Exc.  || Formol  ||  P  ||  Cor.  || 25  || A1. coch.  || 13.5|| M || ||
|-
|-
| 6150  || E., 17 Ch., 40x39x30 || Good  || Bouin  || C-P  || Trans.  || 15  || {{HE}}  || 16.5  ||  M  || 1930  || Tubal
| 6150  || E., 17 Ch., 40x39x30 || Good  || Bouin  || C-P  || Trans.  || 15  || {{HE}}  || 16.5  ||  M  || 1930  || Tubal
|-
|-
| [[:Category:Carnegie Embryo 6824|'''6824''']] || E., 18.5  Ch., 45x40x25|| Good  || Formol  || C-P  || Sag.  || 12  || {{HE}}  || 14.5  || F  || 1933 ||  
| {{CE6824}} || E., 18.5  Ch., 45x40x25|| Good  || Formol  || C-P  || Sag.  || 12  || {{HE}}  || 14.5  || F  || 1933 ||  
|-
|-
| 7900  || E., 16.5  || Good  || Bouin  || C-P || Sag.  || 20  || {{HE}}, phlox.  || 11.5  || . .  || 1941  || Tubal
| 7900  || E., 16.5  || Good  || Bouin  || C-P || Sag.  || 20  || {{HE}}, phlox.  || 11.5  || . .  || 1941  || Tubal
|-
|-
| [[:Category:Carnegie Embryo 8092|'''8092''']]  || E., 16.3  Ch., 52 x 47 || Exc.  || Bouin  || C-P  || Trans.  || 20  || {{HE}}, phlox.  || 13  || M  || 1942 ||  
| {{CE8092}} || E., 16.3  Ch., 52 x 47 || Exc.  || Bouin  || C-P  || Trans.  || 20  || {{HE}}, phlox.  || 13  || M  || 1942 ||  
|-
|-
| 8913  || E.,? Ch, 34 || Poor  || Formol  || p  || Trans.  || 10  || Alan .|| 7 ||  || 1951  || Rubella. Medical abortion. Isolated head damaged
| 8913  || E.,? Ch, 34 || Poor  || Formol  || p  || Trans.  || 10  || Alan .|| 7 ||  || 1951  || Rubella. Medical abortion. Isolated head damaged

Revision as of 21:53, 30 March 2017

Carnegie Collection - Stage 19 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Score Sex Year Notes
17 E, 18 Ch, 40x30x20 Poor Alc. P 50, 100 Al. carm. 16.5 M 1894
43 E, 16 Good Alc. P 50 Al. coch. 10 M 1 1894
293 E, 19 Poor Ale. P Sag. 50 Coch. 16.5 S 1905
390 E, 19 Good Formol? P Sag. 20, (Stain - Haematoxylin Eosin) 11.5 M 1906 Tubal. Injected

50

409 E.18 Ch, 50x40x40 Good Formol P Trans. 20 Copper, iron H. & erythrosin 14.5 M 1907
432 E..18.5 Ch , 45x35x20 Good Formol P Sag. 20 H. & Congo red 13.5 M 1910 Tubal
576 E. 17 Ch, 60x40 Good Formol P Sag. 15, 20 (Stain - Haematoxylin Eosin) 14.5 d 1912 Tubal
626 E., 21.5 Ch., 40x30x21 Good Formol P Trans. 100 Al. coch. 14_5 6 1913
6??8 E, 20 Ch, ca. 30 Poor Formol P Sag. 50 Al. coch. 12 9 1913 Head damaged
709 E, 19 Ch. 40x35x25 Poor Alc. P Car. 40 Al. coch, Lyons blue 15 49 1913
837 E. 21 Ch. 65X45x Good Formol P Sag. 40 Al. coch. 14.5 P 1914
1324 E., 18 50x30x18 Good Formol C Cor. 40 (Stain - Haematoxylin Eosin), aur, or. G 125 79 1915
1332 E., 19 Ch., 40x43x22 Poor Formol C Cor. 40 (Stain - Haematoxylin Eosin) aur, or. G. 15 M 1915
1390 E., 18 Ch, 40X38X15 Good Formol P Sag. 20 Al. coch. 10_5 M 1915 Tubal
1534 E., 13 Ch.,35x31.x25 Poor Formol P 53% 50 Al. coch. 13.5 F 1916 Protruding midbratn
2114 E., 19.3 Ch., 49x42x33 Good Formol P Trans. 40 A1. coch. 12 M 1918
4405 E., 15.5 Good Formol P Trans. 10 Coch, Mallory 13.5 <3 1923 Midbrain injured
4501 E, 18 Exc. Bouin P Trans. 15 Coch, or. G. 14.6 1924 Cystic left kidney
5609 E., 18 Exc. Formol P Cor. 25 A1. coch. 13.5 M
6150 E., 17 Ch., 40x39x30 Good Bouin C-P Trans. 15 (Stain - Haematoxylin Eosin) 16.5 M 1930 Tubal
6824 E., 18.5 Ch., 45x40x25 Good Formol C-P Sag. 12 (Stain - Haematoxylin Eosin) 14.5 F 1933
7900 E., 16.5 Good Bouin C-P Sag. 20 (Stain - Haematoxylin Eosin), phlox. 11.5 . . 1941 Tubal
8092 E., 16.3 Ch., 52 x 47 Exc. Bouin C-P Trans. 20 (Stain - Haematoxylin Eosin), phlox. 13 M 1942
8913 E.,? Ch, 34 Poor Formol p Trans. 10 Alan . 7 1951 Rubella. Medical abortion. Isolated head damaged
8965 E, 19.1 Ch, 42x32x19 Good Formol—Zenker C-P Trans, 10 Borax, carm, or. G. 1952 Univ. Chicago No. H 173
9097 E, 21 Exc. Fo1rno1—glucose C-P Cor. 10 Azan ? . ? 1930 Univ. Chicago No H 1380
9113 E, 185 Ch, 24 Exc. Formol C-P Trans. 10 Alan > 6 1953 Rubella. Medical abortion
9325 E, 17.0 Ch, 32x28x20 Good Formol —acetic p Trans. 15& 8-10 Azan & Ag ? - 1955 Tubal
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.