Template:Carnegie Collection stage 18 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
Line 1: Line 1:


{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
! colspan=12| [[Carnegie Collection]] - [[Carnegie stage 18|Stage 18]] 
! colspan=12| [[Carnegie Collection|Carnegie Collection Embryos]] - [[Carnegie stage 18|Stage 18]] 
|-
|-
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Semi. ducts !! P.-M. duct (mm) !! Year !! Notes
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Semi. ducts !! P.-M. duct (mm) !! Year !! Notes
Line 11: Line 11:
| {{CE175}}  || E., 13.0 Ch, 30x25x25 || Poor || Alc.  || P  ||  {{Transverse}}  || 20  || Al. coch.  || 2 || 0.6  || 1900  || {{Tubal}} Partly macerated
| {{CE175}}  || E., 13.0 Ch, 30x25x25 || Poor || Alc.  || P  ||  {{Transverse}}  || 20  || Al. coch.  || 2 || 0.6  || 1900  || {{Tubal}} Partly macerated
|-
|-
| 296 || E., 17.0  || Poor  || Ale.  || P  ||  {{Coronal}}  || 20  || Various  || 3 || 0.85  || 1905  || Most—advanced third
| {{CE296}} || E., 17.0  || Poor  || Ale.  || P  ||  {{Coronal}}  || 20  || Various  || 3 || 0.85  || 1905  || Most—advanced third
|-
|-
| 317 || E., 16.0  || Good  || Formol  || P  ||  {{Coronal}}  || 20  || {{HE}} or. G.  || 2 || 0.7  || 1905  || Middle third
| {{CE317}} || E., 16.0  || Good  || Formol  || P  ||  {{Coronal}}  || 20  || {{HE}} or. G.  || 2 || 0.7  || 1905  || Middle third
|-
|-
| 351 || E.,14.0*  || Good  || Formol  || P  ||  {{Coronal}}  || 250  || Slightly carmine—  || 2 || 038  || 1904  || Injected (Berlin blue)
| {{CE351}} || E.,14.0*  || Good  || Formol  || P  ||  {{Coronal}}  || 250  || Slightly carmine—  || 2 || 038  || 1904  || Injected (Berlin blue)
|-
|-
| 406 || E., 16.0 Ch., 40x40x40  || Good  || Formol  || P  ||  {{Sagittal}}  || 20  ||  {{HE}}  || 3 || 0.7  || 1907  || Operative. Most—advanced third
| {{CE406}} || E., 16.0 Ch., 40x40x40  || Good  || Formol  || P  ||  {{Sagittal}}  || 20  ||  {{HE}}  || 3 || 0.7  || 1907  || Operative. Most—advanced third
|-
|-
| {{CE423}} || E., 15.2  || Good  || Formol—Zenker  || P  ||  {{Transverse}}  || 50  || Carmine  || 3 || 0.85  || 1904 ||  
| {{CE423}} || E., 15.2  || Good  || Formol—Zenker  || P  ||  {{Transverse}}  || 50  || Carmine  || 3 || 0.85  || 1904 ||  
Line 27: Line 27:
| {{CE511}} || E., 160* Ch., 3?* 32x32 || Good || Ale. ||  P ||  {{Sagittal}}  || 40 || Al. coch. || 3 || 1.1 || 1911 || Head injured. Most advanced in group
| {{CE511}} || E., 160* Ch., 3?* 32x32 || Good || Ale. ||  P ||  {{Sagittal}}  || 40 || Al. coch. || 3 || 1.1 || 1911 || Head injured. Most advanced in group
|-
|-
| 670 || E, 12.5  || Poor  || Ale.  || P  ||  {{Sagittal}}  || 50  ||  {{HE}}  || 3 || 10  || 1913  || {{Tubal}} Advanced
| {{CE670}} || E, 12.5  || Poor  || Ale.  || P  ||  {{Sagittal}}  || 50  ||  {{HE}}  || 3 || 10  || 1913  || {{Tubal}} Advanced
|-
|-
| {{CE719}} || E, 15.0 Ch, 50x50x50 || Good || Formol  || P  || Trans  || 40  || Al. coch.  || 2 || 0.6  || 1913  || Median in group
| {{CE719}} || E, 15.0 Ch, 50x50x50 || Good || Formol  || P  || Trans  || 40  || Al. coch.  || 2 || 0.6  || 1913  || Median in group
|-
|-
| 733 || E., Ch., 4Sx40x2S || ISO Poor  ||  Formol  || P  ||  {{Sagittal}}  || 50 ||  Al. coch.  || 2 || 0.6  || 1913  || Median in group
| {{CE733}} || E., Ch., 4Sx40x2S || ISO Poor  ||  Formol  || P  ||  {{Sagittal}}  || 50 ||  Al. coch.  || 2 || 0.6  || 1913  || Median in group
|-
|-
| {{CE841}} ||  E. 15.0 Ch., 18 x 16x9  || Good || Formol || P ||  {{Coronal}} & Trans, 20 || 10 || {{HE}}, carmine || 2 || 0.32 || 1914 || Operative. Head cut separately
| {{CE841}} ||  E. 15.0 Ch., 18 x 16x9  || Good || Formol || P ||  {{Coronal}} & Trans, 20 || 10 || {{HE}}, carmine || 2 || 0.32 || 1914 || Operative. Head cut separately
|-
|-
| 899 || E, 160* Ch. 50 x 18 x IS || Good || Bouin || P ||  {{Sagittal}}  || S0 || Al. coch. || 3 || 0,65 || 1914 || {{Tubal}} Head injured
| {{CE899}} || E, 160* Ch. 50 x 18 x IS || Good || Bouin || P ||  {{Sagittal}}  || S0 || Al. coch. || 3 || 0,65 || 1914 || {{Tubal}} Head injured
|-
|-
| 991 || E. l?.0 || Good || Formal || P || Sag || so || R, V, Gieson || 3 || 0.9 || 1914 || Advanced
| {{CE991}} || E. l?.0 || Good || Formal || P || Sag || so || R, V, Gieson || 3 || 0.9 || 1914 || Advanced
|-
|-
| 1909 || E., 14.6 || Good || Formol || P ||  {{Coronal}}  || 20 || Al. coch,or. G. || 1 || 0.3 || 1917 || Less advanced
| {{CE1909}} || E., 14.6 || Good || Formol || P ||  {{Coronal}}  || 20 || Al. coch,or. G. || 1 || 0.3 || 1917 || Less advanced
|-
|-
| 2673 || E.,15.5 || Good || Formol || P ||  {{Transverse}}  || 40 || Al. coch. || 2 || 0.52 || 1919 || Median in group
| {{CE2673}} || E.,15.5 || Good || Formol || P ||  {{Transverse}}  || 40 || Al. coch. || 2 || 0.52 || 1919 || Median in group
|-
|-
| {{CE4430}} || E., 14.0 Ch, 51 x40x21 || Exc. || Corros. acetic || P ||  {{Transverse}}  || 15 || Al. coch,or. G. || 3 || 0.9 || 1923 || Most—advanced third
| {{CE4430}} || E., 14.0 Ch, 51 x40x21 || Exc. || Corros. acetic || P ||  {{Transverse}}  || 15 || Al. coch,or. G. || 3 || 0.9 || 1923 || Most—advanced third
Line 47: Line 47:
| 5542B || E., 16.0 Ch, 37x32x25 || Good || Formol || P ||  {{Transverse}}  || 40 || Al. coch. || 2 || 0.7 || 1927 || Other twin abnormal
| 5542B || E., 16.0 Ch, 37x32x25 || Good || Formol || P ||  {{Transverse}}  || 40 || Al. coch. || 2 || 0.7 || 1927 || Other twin abnormal
|-
|-
| 5747 || E, 15.2 Ch, 32x27x25 || Poor || Alc.—formol || P ||  {{Sagittal}}  || 25 || Al. coch. || 2 || 0.25 || 1928 || Least—advanced or middle third
| {{CE5747}} || E, 15.2 Ch, 32x27x25 || Poor || Alc.—formol || P ||  {{Sagittal}}  || 25 || Al. coch. || 2 || 0.25 || 1928 || Least—advanced or middle third
|-
|-
| 5935A || E, 13.5 Ch, 40x30x30 || Good || Formol || P ||  {{Coronal}}  || 40 || Al. coch. || 1 || 0.38 || 1929 || Other twin stunted
| 5935A || E, 13.5 Ch, 40x30x30 || Good || Formol || P ||  {{Coronal}}  || 40 || Al. coch. || 1 || 0.38 || 1929 || Other twin stunted
|-
|-
| 6522 || E, 13.2* || Good || Corros. acetic || C—P  {{Coronal}}  || 10 || || Al. coch. || 3 || 0.8 || 7 || Middle or most—advanced third
| {{CE6522}} || E, 13.2* || Good || Corros. acetic || C—P  {{Coronal}}  || 10 || || Al. coch. || 3 || 0.8 || 7 || Middle or most—advanced third
|-
|-
| 6524 || E, 11.7* || Exc. || Corros. acetic || C—P ||  {{Transverse}}  || 10 || Al. coch. || 1 || 0.4 || ? || Least—advanced third
| {{CE6524}} || E, 11.7* || Exc. || Corros. acetic || C—P ||  {{Transverse}}  || 10 || Al. coch. || 1 || 0.4 || ? || Least—advanced third
|-
|-
| {{CE6525}} || E, 13.8* || Exc. || Corros. acetic || C—P || Sag || 8 || Al. coch. || 2 || 0.42 || ? || Weak staining
| {{CE6525}} || E, 13.8* || Exc. || Corros. acetic || C—P || Sag || 8 || Al. coch. || 2 || 0.42 || ? || Weak staining
|-
|-
| 6527 || E, 14.4* || Exc. || Corros. acetic || C—P ||  {{Transverse}}  || 15 || Al. coch. || 2 || 0.67 || ? || Mechanical damage
| {{CE6527}} || E, 14.4* || Exc. || Corros. acetic || C—P ||  {{Transverse}}  || 15 || Al. coch. || 2 || 0.67 || ? || Mechanical damage
|-
|-
| {{CE6528}} || E, 13.4* || Exc. || Corros. acetic || C—P ||  {{Coronal}}  || 8 || Al. coch. || 1 || 0.33 || ? || Least—advanced third
| {{CE6528}} || E, 13.4* || Exc. || Corros. acetic || C—P ||  {{Coronal}}  || 8 || Al. coch. || 1 || 0.33 || ? || Least—advanced third
|-
|-
| 6529 || E, 15.6* || Good || Corros. acetic || C—P ||  {{Coronal}}  || 10 || Al. coch. || 2 || 0.4 .5 ||  || Middle third
| {{CE6529}} || E, 15.6* || Good || Corros. acetic || C—P ||  {{Coronal}}  || 10 || Al. coch. || 2 || 0.4 .5 ||  || Middle third
|-
|-
| 6533 || E, 12.5* || Good || Corros. acetic || C—P ||  {{Sagittal}}  || 6, 8, 10 || Al. coch. || 2 || 0.45 || ? || Middle third
| {{CE6533}} || E, 12.5* || Good || Corros. acetic || C—P ||  {{Sagittal}}  || 6, 8, 10 || Al. coch. || 2 || 0.45 || ? || Middle third
|-
|-
| 6551 || E, 18.0 || Poor || Formol || p ||  {{Coronal}}  || 40 ||  {{HE}} || 3 || 0.8 || 1932 || {{Tubal}}
| {{CE6551}} || E, 18.0 || Poor || Formol || p ||  {{Coronal}}  || 40 ||  {{HE}} || 3 || 0.8 || 1932 || {{Tubal}}
|-
|-
| {{CE7707}} || E, 14.5 Ch ,37x32|| Exc. || Bouin || C—P ||  {{Transverse}}  || 10 || {{HE}}, phlox. || 2 || 0.54 || 1939 || Operative. Middle third
| {{CE7707}} || E, 14.5 Ch ,37x32|| Exc. || Bouin || C—P ||  {{Transverse}}  || 10 || {{HE}}, phlox. || 2 || 0.54 || 1939 || Operative. Middle third
Line 75: Line 75:
| {{CE8235}} || E, 14.0* || Good || Bouin || C—P  {{Sagittal}}  || 10 || {{HE}} || Mallory || 2 || 0.25 || 1944 || {{Tubal}}
| {{CE8235}} || E, 14.0* || Good || Bouin || C—P  {{Sagittal}}  || 10 || {{HE}} || Mallory || 2 || 0.25 || 1944 || {{Tubal}}
|-
|-
| 8355 || E, 15.0 Ch, 23 || Exc. || Formol || C—P ||  {{Coronal}}  || 10 || Azan || || || 1946 || {{Tubal}}. Duplicated spinal cord caudally
| {{CE8355}} || E, 15.0 Ch, 23 || Exc. || Formol || C—P ||  {{Coronal}}  || 10 || Azan || || || 1946 || {{Tubal}}. Duplicated spinal cord caudally
|-
|-
| 8812 || E, 12_9 || Exc || Formol || C—P ||  {{Transverse}}  || 10 ||  {{HE}} || || || 1950 || Rubella. Medical abortion. Midbrain punctured
| {{CE8812}} || E, 12_9 || Exc || Formol || C—P ||  {{Transverse}}  || 10 ||  {{HE}} || || || 1950 || Rubella. Medical abortion. Midbrain punctured
|-
|-
| 8945 || E, 13.9 || Good || Zenker || p ||  {{Transverse}}  || 8 || Borax, carm. || || || 1952 || Univ. Chicago No. H 1254
| {{CE8945}} || E, 13.9 || Good || Zenker || p ||  {{Transverse}}  || 8 || Borax, carm. || || || 1952 || Univ. Chicago No. H 1254
|-
|-
| 9107 || E, 17.0 Ch, 38x28x22 || Good || Bouin || p ||  {{Transverse}}  || 15 || Borax, carm. || || || 1918 || Univ. Chicago No. H 516
| {{CE9107}} || E, 17.0 Ch, 38x28x22 || Good || Bouin || p ||  {{Transverse}}  || 15 || Borax, carm. || || || 1918 || Univ. Chicago No. H 516
|-
|-
| 9247 || E, 15.0 || Exc. || Bouin || C—P ||  {{Sagittal}}  || 8 || Azan || || || 1954 || {{Tubal}}
| {{CE9247}} || E, 15.0 || Exc. || Bouin || C—P ||  {{Sagittal}}  || 8 || Azan || || || 1954 || {{Tubal}}
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=11|'''Abbreviations'''

Revision as of 09:42, 20 December 2017

Carnegie Collection Embryos - Stage 18 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Semi. ducts P.-M. duct (mm) Year Notes
109 E., 12.0* Ch.,30 Poor Alc. P Transverse 20 Al. coch. 1 0.4 1897 Tubal Least—advanced third
144 E., 16.0* Ch, 40x30x30 Good Formol P Sagittal 40 Al. eoch. 3 0.85 1899 Most—advanced third
175 E., 13.0 Ch, 30x25x25 Poor Alc. P Transverse 20 Al. coch. 2 0.6 1900 Tubal Partly macerated
296 E., 17.0 Poor Ale. P Coronal 20 Various 3 0.85 1905 Most—advanced third
317 E., 16.0 Good Formol P Coronal 20 (Stain - Haematoxylin Eosin) or. G. 2 0.7 1905 Middle third
351 E.,14.0* Good Formol P Coronal 250 Slightly carmine— 2 038 1904 Injected (Berlin blue)
406 E., 16.0 Ch., 40x40x40 Good Formol P Sagittal 20 (Stain - Haematoxylin Eosin) 3 0.7 1907 Operative. Most—advanced third
423 E., 15.2 Good Formol—Zenker P Transverse 50 Carmine 3 0.85 1904
424 E., 172 Good Formol P Transverse 50 Carmine 3 10 1904 Double infection. Advanced
492 E, 16.8 Ch, 40 x 40 Exc. Zenker P Coronal 40 Al. coch. v 3 0.7 1911 Injected (India ink)
511 E., 160* Ch., 3?* 32x32 Good Ale. P Sagittal 40 Al. coch. 3 1.1 1911 Head injured. Most advanced in group
670 E, 12.5 Poor Ale. P Sagittal 50 (Stain - Haematoxylin Eosin) 3 10 1913 Tubal Advanced
719 E, 15.0 Ch, 50x50x50 Good Formol P Trans 40 Al. coch. 2 0.6 1913 Median in group
733 E., Ch., 4Sx40x2S ISO Poor Formol P Sagittal 50 Al. coch. 2 0.6 1913 Median in group
841 E. 15.0 Ch., 18 x 16x9 Good Formol P Coronal & Trans, 20 10 (Stain - Haematoxylin Eosin), carmine 2 0.32 1914 Operative. Head cut separately
899 E, 160* Ch. 50 x 18 x IS Good Bouin P Sagittal S0 Al. coch. 3 0,65 1914 Tubal Head injured
991 E. l?.0 Good Formal P Sag so R, V, Gieson 3 0.9 1914 Advanced
1909 E., 14.6 Good Formol P Coronal 20 Al. coch,or. G. 1 0.3 1917 Less advanced
2673 E.,15.5 Good Formol P Transverse 40 Al. coch. 2 0.52 1919 Median in group
4430 E., 14.0 Ch, 51 x40x21 Exc. Corros. acetic P Transverse 15 Al. coch,or. G. 3 0.9 1923 Most—advanced third
5542B E., 16.0 Ch, 37x32x25 Good Formol P Transverse 40 Al. coch. 2 0.7 1927 Other twin abnormal
5747 E, 15.2 Ch, 32x27x25 Poor Alc.—formol P Sagittal 25 Al. coch. 2 0.25 1928 Least—advanced or middle third
5935A E, 13.5 Ch, 40x30x30 Good Formol P Coronal 40 Al. coch. 1 0.38 1929 Other twin stunted
6522 E, 13.2* Good Corros. acetic C—P Coronal 10 Al. coch. 3 0.8 7 Middle or most—advanced third
6524 E, 11.7* Exc. Corros. acetic C—P Transverse 10 Al. coch. 1 0.4 ? Least—advanced third
6525 E, 13.8* Exc. Corros. acetic C—P Sag 8 Al. coch. 2 0.42 ? Weak staining
6527 E, 14.4* Exc. Corros. acetic C—P Transverse 15 Al. coch. 2 0.67 ? Mechanical damage
6528 E, 13.4* Exc. Corros. acetic C—P Coronal 8 Al. coch. 1 0.33 ? Least—advanced third
6529 E, 15.6* Good Corros. acetic C—P Coronal 10 Al. coch. 2 0.4 .5 Middle third
6533 E, 12.5* Good Corros. acetic C—P Sagittal 6, 8, 10 Al. coch. 2 0.45 ? Middle third
6551 E, 18.0 Poor Formol p Coronal 40 (Stain - Haematoxylin Eosin) 3 0.8 1932 Tubal
7707 E, 14.5 Ch ,37x32 Exc. Bouin C—P Transverse 10 (Stain - Haematoxylin Eosin), phlox. 2 0.54 1939 Operative. Middle third
8097 E, 15.5 Ch, 37x25x21 Good Formol C—P Transverse 10 (Stain - Haematoxylin Eosin) 1 0.19 1942 Least advanced in group
8172 E, 16.5 Exc. Bouin C—P Transverse 20 (Stain - Haematoxylin Eosin) 3 0.58 1943 Operative. Very advanced
8235 E, 14.0* Good Bouin C—P Sagittal 10 (Stain - Haematoxylin Eosin) Mallory 2 0.25 1944 Tubal
8355 E, 15.0 Ch, 23 Exc. Formol C—P Coronal 10 Azan 1946 Tubal. Duplicated spinal cord caudally
8812 E, 12_9 Exc Formol C—P Transverse 10 (Stain - Haematoxylin Eosin) 1950 Rubella. Medical abortion. Midbrain punctured
8945 E, 13.9 Good Zenker p Transverse 8 Borax, carm. 1952 Univ. Chicago No. H 1254
9107 E, 17.0 Ch, 38x28x22 Good Bouin p Transverse 15 Borax, carm. 1918 Univ. Chicago No. H 516
9247 E, 15.0 Exc. Bouin C—P Sagittal 8 Azan 1954 Tubal
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.