Template:Carnegie Collection stage 17 table: Difference between revisions

From Embryology
(Created page with " {| class="wikitable mw-collapsible mw-collapsed" ! colspan=10| Carnegie Collection - Stage 17  |- ! Serial No. !! Size (mm) || Grade !! Fixativ...")
 
mNo edit summary
Line 5: Line 5:
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Year !! Notes
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Year !! Notes
|-
|-
| TBA
|-
| 353 || E, 11.0 Ch., 40x35x20 || Good || Formol || P || Cor. || 10 || H.&E. || 1906 || Very advanced
|-
| 485 || E, 13.0 Ch., 33x25 || Exc. || Formol || P || Cor. || 40 || Al. coch. || 1911 || Injected (India ink)
|-
| 544 || E., 11.5 Ch., 30 || Good || Zenker-Formol || P || Sag. || 40 || Al. coch. || 1911 || Operative Injected (India ink)
|-
| 562 || E, 13.0 Ch., 28x17x17 || Poor || Formol || P || Sag. || 100 || Al. coch. || 1912 || Advanced
|-
| 623 || E 10.1 || Good || Ale. || P || Trans. || 20 || H. & Congo red || 1912 || Operative. Median in group
|-
| 695 || E, 13.5 Ch., 40x40x17 || Poor || Formol || P || Trans. || 10 || H. & Congo red || 1913 || Macerated
|-
| 916 || E, 11.0 Ch, 30x30x16 || Good || Bouin || C || Trans. || 40 || H.&E, or. G. || 1915 || Most-advanced third
|-
| 940 || E, 14.0 Ch, 28x23x21 || Good || Formol || C || Trans. || 40 || H.&E, or. G. || 1914 || Advanced
|-
| 1232 || E, 14.5 Ch., 35x35x30 || Poor || Formol || P || Cor. || 40 || Al. coch. || 1915 || Close to No.1267A
|-
| 1267A ||  E-a 145 Ch., 35x30x26 40 || Good || Formol || C || Sag || 20 || H.&E.. or. G || 1915||  Excellent CN.S.
|-
| 1267B ?? || E, 125 || Good || Formol || p || Sag. || 20 || H.&E. || 1917 || Tubal
|-
| 5642 || E, 11.5 Ch.. 33x30x17|| Good || Formol || p || Trans. || 15||  Al. coch. || 1928 || Right upper limb injured
|-
| 5893 || E.. 13.2 || Good || Formol || C-P || Trans. || 20 || Al. coch. || 1929 || Most advanced in group
|-
| 62SH || E. 14.0 Ch 48x35x25|| Good || Formol || c—1= || Trans. || 10 || H.&E. || 1930 || Median in group
|-
| 6519 || E.. 10.8* || Exc || Corrov acetic || C-P || Sag. || 8 || A1. coch. || ? || Least-advanced or middle third
|-
| 6520 || E., 14.2* || Exc. || Corros. acetic || C-P || Trans. || 10 || Al. coch. || P || Median in group. Ag added to slides 1-25
|-
| 6521 || E., 13.2* || Exc. || Corros. acetic || C-P || Trans. || 8-18 || Al. coch.||  ? || Sections vary in thinness
|-
| 6631 || E., 13.0 || Good || Formol || C-P || Cor. || 10 || H.&E. || 1932 || Tubal. || Advanced
|-
| 6742 || E, 11.0 Ch.,50x40x15 || Good || Formol || C-P || Trans. || 12 || H. & phlox. || 1933 || Good primary germ cells
|-
| 6758 || E., 12.8 || Good || Formol || C-P || Trans. || 10 || H. & phlox. || 1933 || Least—advanced third
|-
| 7317 || E, 10.0* || Good || || P || Cor. || 10 || H.&E. || 1936 || His embryo “Ru." Every third section
|-
| 7436 || E., 13.0 || Good || Formol || C-P || Cor. || 30 || Al. coch. || 1937 || Most-advanced third
|-
| 8101 || E., 13.0 || Exc. || Bouin || C-P || Trans. || 10 || H.&E. || 1943 || Operative
|-
| 8118 || E., 12.6 || Exc. || Bouin || C-P || Cor. || 10 || H.&E. || 1943 || Middle third
|-
| 8253 || E., 11.2 Ch.,30x20x10|| Good || Bouin || C-P || Cor. || 10 || Al. coch., phlox. || 1944 || Operative. Least advanced in group
|-
| 8789 || E., 11.7 || Exc. || Bouin || C-P || Sag. || 10 || Azan || 1950 ||
|-
| 8969 || E., 11.2 || Exc. || ? || p || Trans. || 15 || Azan || 1919 || Univ. Chicago No. H566
|-
| 8998 || E., 11.0 || Exc. || ? || C-P || Cor. || 10 || Azan || 1952 ||
|-
| 9100 || E., 12.0 Ch., 12x13x10 || Exc. || Formol-chrom. subl. || C-P || Sag. || 10 || Azan || 1933 || Univ. Chicago No. H1475
|-
| 9282 || E, 12.0 Ch., 16 || Good ||  Ale.||  p || Trans. || 15 || Ag || 1955 || Mislaid
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=11|'''Abbreviations'''

Revision as of 11:11, 3 April 2016

Carnegie Collection - Stage 17 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Year Notes
353 E, 11.0 Ch., 40x35x20 Good Formol P Cor. 10 H.&E. 1906 Very advanced
485 E, 13.0 Ch., 33x25 Exc. Formol P Cor. 40 Al. coch. 1911 Injected (India ink)
544 E., 11.5 Ch., 30 Good Zenker-Formol P Sag. 40 Al. coch. 1911 Operative Injected (India ink)
562 E, 13.0 Ch., 28x17x17 Poor Formol P Sag. 100 Al. coch. 1912 Advanced
623 E 10.1 Good Ale. P Trans. 20 H. & Congo red 1912 Operative. Median in group
695 E, 13.5 Ch., 40x40x17 Poor Formol P Trans. 10 H. & Congo red 1913 Macerated
916 E, 11.0 Ch, 30x30x16 Good Bouin C Trans. 40 H.&E, or. G. 1915 Most-advanced third
940 E, 14.0 Ch, 28x23x21 Good Formol C Trans. 40 H.&E, or. G. 1914 Advanced
1232 E, 14.5 Ch., 35x35x30 Poor Formol P Cor. 40 Al. coch. 1915 Close to No.1267A
1267A E-a 145 Ch., 35x30x26 40 Good Formol C Sag 20 H.&E.. or. G 1915 Excellent CN.S.
1267B ?? E, 125 Good Formol p Sag. 20 H.&E. 1917 Tubal
5642 E, 11.5 Ch.. 33x30x17 Good Formol p Trans. 15 Al. coch. 1928 Right upper limb injured
5893 E.. 13.2 Good Formol C-P Trans. 20 Al. coch. 1929 Most advanced in group
62SH E. 14.0 Ch 48x35x25 Good Formol c—1= Trans. 10 H.&E. 1930 Median in group
6519 E.. 10.8* Exc Corrov acetic C-P Sag. 8 A1. coch. ? Least-advanced or middle third
6520 E., 14.2* Exc. Corros. acetic C-P Trans. 10 Al. coch. P Median in group. Ag added to slides 1-25
6521 E., 13.2* Exc. Corros. acetic C-P Trans. 8-18 Al. coch. ? Sections vary in thinness
6631 E., 13.0 Good Formol C-P Cor. 10 H.&E. 1932 Tubal. Advanced
6742 E, 11.0 Ch.,50x40x15 Good Formol C-P Trans. 12 H. & phlox. 1933 Good primary germ cells
6758 E., 12.8 Good Formol C-P Trans. 10 H. & phlox. 1933 Least—advanced third
7317 E, 10.0* Good P Cor. 10 H.&E. 1936 His embryo “Ru." Every third section
7436 E., 13.0 Good Formol C-P Cor. 30 Al. coch. 1937 Most-advanced third
8101 E., 13.0 Exc. Bouin C-P Trans. 10 H.&E. 1943 Operative
8118 E., 12.6 Exc. Bouin C-P Cor. 10 H.&E. 1943 Middle third
8253 E., 11.2 Ch.,30x20x10 Good Bouin C-P Cor. 10 Al. coch., phlox. 1944 Operative. Least advanced in group
8789 E., 11.7 Exc. Bouin C-P Sag. 10 Azan 1950
8969 E., 11.2 Exc. ? p Trans. 15 Azan 1919 Univ. Chicago No. H566
8998 E., 11.0 Exc. ? C-P Cor. 10 Azan 1952
9100 E., 12.0 Ch., 12x13x10 Exc. Formol-chrom. subl. C-P Sag. 10 Azan 1933 Univ. Chicago No. H1475
9282 E, 12.0 Ch., 16 Good Ale. p Trans. 15 Ag 1955 Mislaid
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.