Template:Carnegie Collection stage 16 table: Difference between revisions

From Embryology
(Created page with " {| class="wikitable mw-collapsible mw-collapsed" ! colspan=10| Carnegie Collection - Stage 16  |- ! Serial No. !! Size (mm) || Grade !! Fixativ...")
 
mNo edit summary
Line 5: Line 5:
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Year !! Notes
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Year !! Notes
|-
|-
| TBA
| 163 || E., 9.0 Ch., 35x35x20  || Good || Formol || P || Trans. || 20 || Al. coch. || 1899 || Used by Bardeen and Lewis
|-
| 221 || E., 7.5 Ch., 40x33x33  || Poor || Formol || P || Sag. || 20 || Al. coch. || 1903 || Macerated
|-
| 383 || E., 7.0 Ch., 15x15x15  || Poor || Formol || P || Trans. || 10 || Al. carm., H. & Congo red || 1904 ||
|-
| 397 || E., 8.0 Ch., 15x15x15  || Poor || Formol || P || Trans. || 10 || {{HE}} || 1907 ||
|-
| 422 || E., 9.0 Ch., 30x30x30  || Poor || Alc. || P || Trans. || 40 || Al. coch. || 1910 || Tubal. Partly macerated
|-
| 559 || E., 8.6 Ch., 20x15x12  || Good || Formol || P || Trans. || 20 || H. & Congo red || 1911 || Cyclopia. Formerly listed as stage 17
|-
| 589 || E., 11 Ch., 30x13x13  || Poor || p || P || Sag. || 50 || Al. coch. || 1912 ||
|-
| 617 || E., 7.0 Ch., 18x14x12  || Good || Formol || P || Trans. || 15 || Al. coch. || 1912 || Median in group
|-
| 636 || E., 10 Ch.,28x28x22  || Poor || Formol || P || Trans. || 50 || Al. coch. || 1913 || Macerated
|-
| 651f || E., 7 Ch., 25x20x15  || Poor || p || p || p || p || p || 1913 || Spina bifida
|-
| 675 || E., 10 Ch., 50x30x25  || Poor || Formol || P || Sag. || 100 || Carmine || 1915 || Abnormal head and limbs
|-
| 792 || E., 8.0 Ch., 40x30x30  || Good || Formol || P || Trans. || 20 || Al. coch. || 1913 || Advanced
|-
| 887 || E, 9.0 Ch., 31x28x17  || Good || Formol || P || Trans. || 40 || Al. coch. || 1914 || Near next stage
|-
| 1121 || E., 11.8  || Good || Corros. acetic || P || Cor. || 40 || Al. coch. || 1915 || Operative. Median in group
|-
| 1197 || E., 10.0 Ch., 23x19x15 || Good || Formol || C || Sag. || 20 || {{HE}}, or. G. || 1915 || Advanced
|-
| 1544 || E., 7.2  || Good || Zenker || P || Sag. || 20 || Al. coch. || 1916 || Tubal. Mechanical injury
|-
| 1836 || E., 11.0 || Good || Formol || P || Trans. || 20 || {{HE}} || 1917 || Most-advanced third
|-
| 4677 || E., 9.5 Ch., 48x36x30  || Good || Formol || P || Trans. || 10 || Al. coch. || 1924 || Median in group
|-
| 5515 || E., 12.0 Ch., 47x37x25 || Good || Formol || C-P  || Trans. || 10 || {{HE}} || 1927 || Near next stage
|-
| 6054 || E., 7,0 Ch., 21x17x12  || Good || Formol || C-P || Trans. || 8 || {{HE}} || 1930 || Least-advanced third
|-
| 6507 || E., 9.0*  || Exc. || Corros. acetic || C-P || Cor. || 10 & 8 || Al. coch. || p || Middle or most-advanced third
|-
| 6509 || E. 8.1*  ||  Exc. || Corros. acetic || C-P || Cor. || 10 || Al. coch. || p || Least-adianced or middle third
|-
| 6510 || E., 10.1*  || Exc. || Corros. acetic || C-P || Cor. || 10 || Al. coch. || p || Close to No. 6507. Ag added
|-
| 6511 || E, 8.1*  || Good || Corros. acetic || C-P || Sag. || 10 || Al. coch., iron H. ||  p || Surface injured by fixative. Most-advanced third
|-
| 6512 || E., 7.0*  || Exc. || Corros. acetic || C-P || Trans. || 10 || Al. coch. || p || Least-advanced third. Borderline
|-
| 6513 || E., 7.2*  || Good || Corros. acetic || C-P ||  Cor. || 10 || Al. coch. || p || Surface injured by fixative. Least advanced in group
|-
| 6514 || E., 9 0*  || Poor || Corros. acetic || C-P || Sag. || 10 || Al. coch. || p || Most-advanced third
|-
| 6516 || E., 10 5*  || Good || Corros acetic || C-P || Sag. || 8 || Al. coch. || p || Most-advanced third. Double left kidney and ureter
|-
| 6517 || E., 10.5*  || Exc. || Corros. acetic || C-P || Trans. || 8 || Al. coch. || ? || Close to No. 6516
|-
| 6686 || E., 11.0 Ch., l7x17xP || Poor || Formol || C-P ||  Cor. || 20 || Al. coch. || 1933 || Tubal. Partly macerated
|-
| 6750 || E., 10.0  || Good || Formol || C-P || Trans. || 10 || H. & phlox. || 1933 || Tubal. Advanced
|-
| 6909 || E., 11.0 || Good || Bouin || C-P || Cor. || 10 || {{HE}} || 1934 || Tubal. Advanced
|-
| 6931 || E., 8.8 Ch., 3""x 33x16 || Good || Formol || C-P || Cor. || 10 || Al coch., phlox. || 1934 || Least-advanced third. Type specimen
|-
| 6950 || E.. 9 0 Ch., 3lx20x18 || Good || Formol ||  C-P  || Trans. || 10 || {{HE}} || 1934 || Tubal. Partly fragmented
|-
| 7?15 || E., 9.7  || Exc || Bouin || C-P  || Cor. || 10 || H. & phlox || 1935 || Operative. Less advanced
|-
| 7629 || E., 11.5 Ch., 31x31  || Good || Formol || C-P  || Cor. || 10 || Al. coch., phlox || 1939 || Hysterectomy. Most advanced in group
|-
| 7804 || E., 9.5 Ch., 26x21x16 || Good || Formol || C-P  || Trans. || 10 || {{HE}} || 1940 || Least-advanced third
|-
| 7897  || E., 12.2 Ch., 31x24x23  || Good || Formol || C-P  || Trans. || 10 || {{HE}} || 1941 || Tubal. Advanced
|-
| 8098 || E., 10.0 Ch., 30 || Good || Formol || C-P  || Cor. || 6 || {{HE}} || 1942 || Tubal. Median in group
|-
| 8112 || E., 10.9 || Exc. || Bouin || C-P ||  Cor. || 8 || {{HE}} || 1943 || Most-advanced third
|-
| 8179 || E., 11.9 Ch., 23x18x17 || Good || Formol || C-P || Cor. || 10 || {{HE}} || 1943 || Tubal
|-
| 8436 || E., 10.9 Ch., 13x15x1? || Good || Formol || P  || Cor. || 10 || Azan || 1946 || Advanced
|-
| 8692 || E., 10 || Good || Bouin || P || Trans. || 10 || {{HE}} || 1949 || Rubella. Medical abortion. Mechanically damaged
|-
| 8697 || E., 11.3 || Poor || Formol || C-P || Trans. || 10 || {{HE}} || 1949 || Perhaps stage 17
|-
| 8773 || E, 11 || Exc. || Bouin || P || Cor. || 10 || Azan || 1950 ||
|-
| 8971 || E., 10 Ch., 20.5x14.5x13.7 || Poor || Formol || || Trans. || 15 || {{HE}} || 1932 || Synophthalmia. Univ. Chicago No. H 1439
|-
| 9055 ||  E., ca. 10 || Exc. || Bouin || P || Trans. || 20 || Azan & Ag || 1953 || Damaged
|-
| 9229 || E, 9.5 || Exc. || Formol || P || Trans. || 6 || Ag & {{HE}} || 1954 || Stage 15, 16, or 17? Mislaid
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=11|'''Abbreviations'''

Revision as of 22:04, 4 August 2015

Carnegie Collection - Stage 16 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Year Notes
163 E., 9.0 Ch., 35x35x20 Good Formol P Trans. 20 Al. coch. 1899 Used by Bardeen and Lewis
221 E., 7.5 Ch., 40x33x33 Poor Formol P Sag. 20 Al. coch. 1903 Macerated
383 E., 7.0 Ch., 15x15x15 Poor Formol P Trans. 10 Al. carm., H. & Congo red 1904
397 E., 8.0 Ch., 15x15x15 Poor Formol P Trans. 10 (Stain - Haematoxylin Eosin) 1907
422 E., 9.0 Ch., 30x30x30 Poor Alc. P Trans. 40 Al. coch. 1910 Tubal. Partly macerated
559 E., 8.6 Ch., 20x15x12 Good Formol P Trans. 20 H. & Congo red 1911 Cyclopia. Formerly listed as stage 17
589 E., 11 Ch., 30x13x13 Poor p P Sag. 50 Al. coch. 1912
617 E., 7.0 Ch., 18x14x12 Good Formol P Trans. 15 Al. coch. 1912 Median in group
636 E., 10 Ch.,28x28x22 Poor Formol P Trans. 50 Al. coch. 1913 Macerated
651f E., 7 Ch., 25x20x15 Poor p p p p p 1913 Spina bifida
675 E., 10 Ch., 50x30x25 Poor Formol P Sag. 100 Carmine 1915 Abnormal head and limbs
792 E., 8.0 Ch., 40x30x30 Good Formol P Trans. 20 Al. coch. 1913 Advanced
887 E, 9.0 Ch., 31x28x17 Good Formol P Trans. 40 Al. coch. 1914 Near next stage
1121 E., 11.8 Good Corros. acetic P Cor. 40 Al. coch. 1915 Operative. Median in group
1197 E., 10.0 Ch., 23x19x15 Good Formol C Sag. 20 (Stain - Haematoxylin Eosin), or. G. 1915 Advanced
1544 E., 7.2 Good Zenker P Sag. 20 Al. coch. 1916 Tubal. Mechanical injury
1836 E., 11.0 Good Formol P Trans. 20 (Stain - Haematoxylin Eosin) 1917 Most-advanced third
4677 E., 9.5 Ch., 48x36x30 Good Formol P Trans. 10 Al. coch. 1924 Median in group
5515 E., 12.0 Ch., 47x37x25 Good Formol C-P Trans. 10 (Stain - Haematoxylin Eosin) 1927 Near next stage
6054 E., 7,0 Ch., 21x17x12 Good Formol C-P Trans. 8 (Stain - Haematoxylin Eosin) 1930 Least-advanced third
6507 E., 9.0* Exc. Corros. acetic C-P Cor. 10 & 8 Al. coch. p Middle or most-advanced third
6509 E. 8.1* Exc. Corros. acetic C-P Cor. 10 Al. coch. p Least-adianced or middle third
6510 E., 10.1* Exc. Corros. acetic C-P Cor. 10 Al. coch. p Close to No. 6507. Ag added
6511 E, 8.1* Good Corros. acetic C-P Sag. 10 Al. coch., iron H. p Surface injured by fixative. Most-advanced third
6512 E., 7.0* Exc. Corros. acetic C-P Trans. 10 Al. coch. p Least-advanced third. Borderline
6513 E., 7.2* Good Corros. acetic C-P Cor. 10 Al. coch. p Surface injured by fixative. Least advanced in group
6514 E., 9 0* Poor Corros. acetic C-P Sag. 10 Al. coch. p Most-advanced third
6516 E., 10 5* Good Corros acetic C-P Sag. 8 Al. coch. p Most-advanced third. Double left kidney and ureter
6517 E., 10.5* Exc. Corros. acetic C-P Trans. 8 Al. coch. ? Close to No. 6516
6686 E., 11.0 Ch., l7x17xP Poor Formol C-P Cor. 20 Al. coch. 1933 Tubal. Partly macerated
6750 E., 10.0 Good Formol C-P Trans. 10 H. & phlox. 1933 Tubal. Advanced
6909 E., 11.0 Good Bouin C-P Cor. 10 (Stain - Haematoxylin Eosin) 1934 Tubal. Advanced
6931 E., 8.8 Ch., 3""x 33x16 Good Formol C-P Cor. 10 Al coch., phlox. 1934 Least-advanced third. Type specimen
6950 E.. 9 0 Ch., 3lx20x18 Good Formol C-P Trans. 10 (Stain - Haematoxylin Eosin) 1934 Tubal. Partly fragmented
7?15 E., 9.7 Exc Bouin C-P Cor. 10 H. & phlox 1935 Operative. Less advanced
7629 E., 11.5 Ch., 31x31 Good Formol C-P Cor. 10 Al. coch., phlox 1939 Hysterectomy. Most advanced in group
7804 E., 9.5 Ch., 26x21x16 Good Formol C-P Trans. 10 (Stain - Haematoxylin Eosin) 1940 Least-advanced third
7897 E., 12.2 Ch., 31x24x23 Good Formol C-P Trans. 10 (Stain - Haematoxylin Eosin) 1941 Tubal. Advanced
8098 E., 10.0 Ch., 30 Good Formol C-P Cor. 6 (Stain - Haematoxylin Eosin) 1942 Tubal. Median in group
8112 E., 10.9 Exc. Bouin C-P Cor. 8 (Stain - Haematoxylin Eosin) 1943 Most-advanced third
8179 E., 11.9 Ch., 23x18x17 Good Formol C-P Cor. 10 (Stain - Haematoxylin Eosin) 1943 Tubal
8436 E., 10.9 Ch., 13x15x1? Good Formol P Cor. 10 Azan 1946 Advanced
8692 E., 10 Good Bouin P Trans. 10 (Stain - Haematoxylin Eosin) 1949 Rubella. Medical abortion. Mechanically damaged
8697 E., 11.3 Poor Formol C-P Trans. 10 (Stain - Haematoxylin Eosin) 1949 Perhaps stage 17
8773 E, 11 Exc. Bouin P Cor. 10 Azan 1950
8971 E., 10 Ch., 20.5x14.5x13.7 Poor Formol Trans. 15 (Stain - Haematoxylin Eosin) 1932 Synophthalmia. Univ. Chicago No. H 1439
9055 E., ca. 10 Exc. Bouin P Trans. 20 Azan & Ag 1953 Damaged
9229 E, 9.5 Exc. Formol P Trans. 6 Ag & (Stain - Haematoxylin Eosin) 1954 Stage 15, 16, or 17? Mislaid
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.