Template:Carnegie Collection stage 16 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
Line 5: Line 5:
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Year !! Notes
! Serial No. !! Size (mm) || Grade !! Fixative !! Embedding Medium || Plane || Thinness (µm) !! Stain  !! Year !! Notes
|-
|-
| [[:Category:Carnegie Embryo 163|'''163''']] || E., 9.0 Ch., 35x35x20  || Good || Formol || P || Transverse || 20 || Al. coch. || 1899 || Used by Bardeen and Lewis
| {{CE163}} || E., 9.0 Ch., 35x35x20  || Good || Formol || P || Transverse || 20 || Al. coch. || 1899 || Used by Bardeen and Lewis
|-
|-
| [[:Category:Carnegie Embryo 221|'''221''']] || E., 7.5 Ch., 40x33x33  || Poor || Formol || P || Sagittal || 20 || Al. coch. || 1903 || Macerated
| {{CE221}} || E., 7.5 Ch., 40x33x33  || Poor || Formol || P || Sagittal || 20 || Al. coch. || 1903 || Macerated
|-
|-
| 383 || E., 7.0 Ch., 15x15x15  || Poor || Formol || P || Transverse || 10 || Al. carm., H. & Congo red || 1904 ||  
| 383 || E., 7.0 Ch., 15x15x15  || Poor || Formol || P || Transverse || 10 || Al. carm., H. & Congo red || 1904 ||  
Line 19: Line 19:
| 589 || E., 11 Ch., 30x13x13  || Poor || p || P || Sagittal || 50 || Al. coch. || 1912 ||  
| 589 || E., 11 Ch., 30x13x13  || Poor || p || P || Sagittal || 50 || Al. coch. || 1912 ||  
|-
|-
| [[:Category:Carnegie Embryo 617|'''617''']] || E., 7.0 Ch., 18x14x12  || Good || Formol || P || Transverse || 15 || Al. coch. || 1912 || Median in group
| {{CE617}} || E., 7.0 Ch., 18x14x12  || Good || Formol || P || Transverse || 15 || Al. coch. || 1912 || Median in group
|-
|-
| 636 || E., 10 Ch.,28x28x22  || Poor || Formol || P || Transverse || 50 || Al. coch. || 1913 || Macerated
| 636 || E., 10 Ch.,28x28x22  || Poor || Formol || P || Transverse || 50 || Al. coch. || 1913 || Macerated
Line 27: Line 27:
| 675 || E., 10 Ch., 50x30x25  || Poor || Formol || P || Sagittal || 100 || Carmine || 1915 || Abnormal head and limbs
| 675 || E., 10 Ch., 50x30x25  || Poor || Formol || P || Sagittal || 100 || Carmine || 1915 || Abnormal head and limbs
|-
|-
| [[:Category:Carnegie Embryo 792|'''792''']] || E., 8.0 Ch., 40x30x30  || Good || Formol || P || Transverse || 20 || Al. coch. || 1913 || Advanced
| {{CE792}} || E., 8.0 Ch., 40x30x30  || Good || Formol || P || Transverse || 20 || Al. coch. || 1913 || Advanced
|-
|-
| [[:Category:Carnegie Embryo 887|'''887''']] || E, 9.0 Ch., 31x28x17  || Good || Formol || P || Transverse || 40 || Al. coch. || 1914 || Near next stage
| {{CE887}} || E, 9.0 Ch., 31x28x17  || Good || Formol || P || Transverse || 40 || Al. coch. || 1914 || Near next stage
|-
|-
| 1121 || E., 11.8  || Good || Corros. acetic || P || Coronal || 40 || Al. coch. || 1915 || Operative. Median in group
| 1121 || E., 11.8  || Good || Corros. acetic || P || Coronal || 40 || Al. coch. || 1915 || Operative. Median in group
Line 45: Line 45:
| 6054 || E., 7,0 Ch., 21x17x12  || Good || Formol || C-P || Transverse || 8 || {{HE}} || 1930 || Least-advanced third
| 6054 || E., 7,0 Ch., 21x17x12  || Good || Formol || C-P || Transverse || 8 || {{HE}} || 1930 || Least-advanced third
|-
|-
| [[:Category:Carnegie Embryo 6507|'''6507''']] || E., 9.0*  || Excellent || Corros. acetic || C-P || Coronal || 10 & 8 || Al. coch. || p || Middle or most-advanced third
| {{CE6507}} || E., 9.0*  || Excellent || Corros. acetic || C-P || Coronal || 10 & 8 || Al. coch. || p || Middle or most-advanced third
|-
|-
| 6509 || E. 8.1*  ||  Excellent || Corros. acetic || C-P || Coronal || 10 || Al. coch. || p || Least-adianced or middle third
| 6509 || E. 8.1*  ||  Excellent || Corros. acetic || C-P || Coronal || 10 || Al. coch. || p || Least-adianced or middle third
Line 51: Line 51:
| 6510 || E., 10.1*  || Excellent || Corros. acetic || C-P || Coronal || 10 || Al. coch. || p || Close to No. 6507. Ag added
| 6510 || E., 10.1*  || Excellent || Corros. acetic || C-P || Coronal || 10 || Al. coch. || p || Close to No. 6507. Ag added
|-
|-
| [[:Category:Carnegie Embryo 6511|'''6511''']] || E, 8.1*  || Good || Corros. acetic || C-P || Sagittal || 10 || Al. coch., iron H. ||  p || Surface injured by fixative. Most-advanced third
| {{CE6511}} || E, 8.1*  || Good || Corros. acetic || C-P || Sagittal || 10 || Al. coch., iron H. ||  p || Surface injured by fixative. Most-advanced third
|-
|-
| [[:Category:Carnegie Embryo 6512|'''6512''']] || E., 7.0*  || Excellent || Corros. acetic || C-P || Transverse || 10 || Al. coch. || p || Least-advanced third. Borderline
| {{CE6512}} || E., 7.0*  || Excellent || Corros. acetic || C-P || Transverse || 10 || Al. coch. || p || Least-advanced third. Borderline
|-
|-
| 6513 || E., 7.2*  || Good || Corros. acetic || C-P ||  Coronal || 10 || Al. coch. || p || Surface injured by fixative. Least advanced in group
| 6513 || E., 7.2*  || Good || Corros. acetic || C-P ||  Coronal || 10 || Al. coch. || p || Surface injured by fixative. Least advanced in group
Line 59: Line 59:
| 6514 || E., 9 0*  || Poor || Corros. acetic || C-P || Sagittal || 10 || Al. coch. || p || Most-advanced third
| 6514 || E., 9 0*  || Poor || Corros. acetic || C-P || Sagittal || 10 || Al. coch. || p || Most-advanced third
|-
|-
| [[:Category:Carnegie Embryo 6516|'''6516''']] || E., 10 5*  || Good || Corros acetic || C-P || Sagittal || 8 || Al. coch. || p || Most-advanced third. Double left kidney and ureter
| {{CE6516}} || E., 10 5*  || Good || Corros acetic || C-P || Sagittal || 8 || Al. coch. || p || Most-advanced third. Double left kidney and ureter
|-
|-
| [[:Category:Carnegie Embryo 6517|'''6517''']] || E., 10.5*  || Excellent || Corros. acetic || C-P || Transverse || 8 || Al. coch. || ? || Close to No. 6516
| {{CE6517}} || E., 10.5*  || Excellent || Corros. acetic || C-P || Transverse || 8 || Al. coch. || ? || Close to No. 6516
|-
|-
| 6686 || E., 11.0 Ch., l7x17xP || Poor || Formol || C-P ||  Coronal || 20 || Al. coch. || 1933 || Tubal. Partly macerated
| 6686 || E., 11.0 Ch., l7x17xP || Poor || Formol || C-P ||  Coronal || 20 || Al. coch. || 1933 || Tubal. Partly macerated
Line 81: Line 81:
| 7897  || E., 12.2 Ch., 31x24x23  || Good || Formol || C-P  || Transverse || 10 || {{HE}} || 1941 || Tubal. Advanced
| 7897  || E., 12.2 Ch., 31x24x23  || Good || Formol || C-P  || Transverse || 10 || {{HE}} || 1941 || Tubal. Advanced
|-
|-
| [[:Category:Carnegie Embryo 8098|'''8098''']] || E., 10.0 Ch., 30 || Good || Formol || C-P  || Coronal || 6 || {{HE}} || 1942 || Tubal. Median in group
| {{CE8098}} || E., 10.0 Ch., 30 || Good || Formol || C-P  || Coronal || 6 || {{HE}} || 1942 || Tubal. Median in group
|-
|-
| [[:Category:Carnegie Embryo 8112|'''8112''']] || E., 10.9 || Excellent || {{Bouin}} || C-P ||  Coronal || 8 || {{HE}} || 1943 || Most-advanced third
| {{CE8112}} || E., 10.9 || Excellent || {{Bouin}} || C-P ||  Coronal || 8 || {{HE}} || 1943 || Most-advanced third
|-
|-
| 8179 || E., 11.9 Ch., 23x18x17 || Good || Formol || C-P || Coronal || 10 || {{HE}} || 1943 || Tubal
| 8179 || E., 11.9 Ch., 23x18x17 || Good || Formol || C-P || Coronal || 10 || {{HE}} || 1943 || Tubal

Revision as of 22:25, 30 March 2017

Carnegie Collection - Stage 16 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Year Notes
163 E., 9.0 Ch., 35x35x20 Good Formol P Transverse 20 Al. coch. 1899 Used by Bardeen and Lewis
221 E., 7.5 Ch., 40x33x33 Poor Formol P Sagittal 20 Al. coch. 1903 Macerated
383 E., 7.0 Ch., 15x15x15 Poor Formol P Transverse 10 Al. carm., H. & Congo red 1904
397 E., 8.0 Ch., 15x15x15 Poor Formol P Transverse 10 (Stain - Haematoxylin Eosin) 1907
422 E., 9.0 Ch., 30x30x30 Poor Alc. P Transverse 40 Al. coch. 1910 Tubal. Partly macerated
559 E., 8.6 Ch., 20x15x12 Good Formol P Transverse 20 H. & Congo red 1911 Cyclopia. Formerly listed as stage 17
589 E., 11 Ch., 30x13x13 Poor p P Sagittal 50 Al. coch. 1912
617 E., 7.0 Ch., 18x14x12 Good Formol P Transverse 15 Al. coch. 1912 Median in group
636 E., 10 Ch.,28x28x22 Poor Formol P Transverse 50 Al. coch. 1913 Macerated
651f E., 7 Ch., 25x20x15 Poor p p p p p 1913 Spina bifida
675 E., 10 Ch., 50x30x25 Poor Formol P Sagittal 100 Carmine 1915 Abnormal head and limbs
792 E., 8.0 Ch., 40x30x30 Good Formol P Transverse 20 Al. coch. 1913 Advanced
887 E, 9.0 Ch., 31x28x17 Good Formol P Transverse 40 Al. coch. 1914 Near next stage
1121 E., 11.8 Good Corros. acetic P Coronal 40 Al. coch. 1915 Operative. Median in group
1197 E., 10.0 Ch., 23x19x15 Good Formol C Sagittal 20 (Stain - Haematoxylin Eosin), or. G. 1915 Advanced
1544 E., 7.2 Good Zenker P Sagittal 20 Al. coch. 1916 Tubal. Mechanical injury
1836 E., 11.0 Good Formol P Transverse 20 (Stain - Haematoxylin Eosin) 1917 Most-advanced third
4677 E., 9.5 Ch., 48x36x30 Good Formol P Transverse 10 Al. coch. 1924 Median in group
5515 E., 12.0 Ch., 47x37x25 Good Formol C-P Transverse 10 (Stain - Haematoxylin Eosin) 1927 Near next stage
6054 E., 7,0 Ch., 21x17x12 Good Formol C-P Transverse 8 (Stain - Haematoxylin Eosin) 1930 Least-advanced third
6507 E., 9.0* Excellent Corros. acetic C-P Coronal 10 & 8 Al. coch. p Middle or most-advanced third
6509 E. 8.1* Excellent Corros. acetic C-P Coronal 10 Al. coch. p Least-adianced or middle third
6510 E., 10.1* Excellent Corros. acetic C-P Coronal 10 Al. coch. p Close to No. 6507. Ag added
6511 E, 8.1* Good Corros. acetic C-P Sagittal 10 Al. coch., iron H. p Surface injured by fixative. Most-advanced third
6512 E., 7.0* Excellent Corros. acetic C-P Transverse 10 Al. coch. p Least-advanced third. Borderline
6513 E., 7.2* Good Corros. acetic C-P Coronal 10 Al. coch. p Surface injured by fixative. Least advanced in group
6514 E., 9 0* Poor Corros. acetic C-P Sagittal 10 Al. coch. p Most-advanced third
6516 E., 10 5* Good Corros acetic C-P Sagittal 8 Al. coch. p Most-advanced third. Double left kidney and ureter
6517 E., 10.5* Excellent Corros. acetic C-P Transverse 8 Al. coch. ? Close to No. 6516
6686 E., 11.0 Ch., l7x17xP Poor Formol C-P Coronal 20 Al. coch. 1933 Tubal. Partly macerated
6750 E., 10.0 Good Formol C-P Transverse 10 H. & phlox. 1933 Tubal. Advanced
6909 E., 11.0 Good Bouin C-P Coronal 10 (Stain - Haematoxylin Eosin) 1934 Tubal. Advanced
6931 E., 8.8 Ch., 3""x 33x16 Good Formol C-P Coronal 10 Al coch., phlox. 1934 Least-advanced third. Type specimen
6950 E.. 9 0 Ch., 3lx20x18 Good Formol C-P Transverse 10 (Stain - Haematoxylin Eosin) 1934 Tubal. Partly fragmented
7?15 E., 9.7 Exc Bouin C-P Coronal 10 H. & phlox 1935 Operative. Less advanced
7629 E., 11.5 Ch., 31x31 Good Formol C-P Coronal 10 Al. coch., phlox 1939 Hysterectomy. Most advanced in group
7804 E., 9.5 Ch., 26x21x16 Good Formol C-P Transverse 10 (Stain - Haematoxylin Eosin) 1940 Least-advanced third
7897 E., 12.2 Ch., 31x24x23 Good Formol C-P Transverse 10 (Stain - Haematoxylin Eosin) 1941 Tubal. Advanced
8098 E., 10.0 Ch., 30 Good Formol C-P Coronal 6 (Stain - Haematoxylin Eosin) 1942 Tubal. Median in group
8112 E., 10.9 Excellent Bouin C-P Coronal 8 (Stain - Haematoxylin Eosin) 1943 Most-advanced third
8179 E., 11.9 Ch., 23x18x17 Good Formol C-P Coronal 10 (Stain - Haematoxylin Eosin) 1943 Tubal
8436 E., 10.9 Ch., 13x15x1? Good Formol P Coronal 10 Azan 1946 Advanced
8692 E., 10 Good Bouin P Transverse 10 (Stain - Haematoxylin Eosin) 1949 Rubella. Medical abortion. Mechanically damaged
8697 E., 11.3 Poor Formol C-P Transverse 10 (Stain - Haematoxylin Eosin) 1949 Perhaps stage 17
8773 E, 11 Excellent Bouin P Coronal 10 Azan 1950
8971 E., 10 Ch., 20.5x14.5x13.7 Poor Formol Transverse 15 (Stain - Haematoxylin Eosin) 1932 Synophthalmia. Univ. Chicago No. H 1439
9055 E., ca. 10 Excellent Bouin P Transverse 20 Azan & Ag 1953 Damaged
9229 E, 9.5 Excellent Formol P Transverse 6 Ag & (Stain - Haematoxylin Eosin) 1954 Stage 15, 16, or 17? Mislaid
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin Bouin solution)
  • Stain -
  • ? - unknown or not determined.