Template:Carnegie Collection stage 14 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
(One intermediate revision by the same user not shown)
Line 54: Line 54:
|  {{CE4692}} || E., 6.5 Ch., 32x23 || Good || Formol || C-P || {{Sagittal}} || 10 || {{HE}} || 1924 ||  
|  {{CE4692}} || E., 6.5 Ch., 32x23 || Good || Formol || C-P || {{Sagittal}} || 10 || {{HE}} || 1924 ||  
|-
|-
| 4672 ||  E,8.2 Ch., 40X34X25 || Good || Formol || P || {{Transverse}} || 20 || Al. coch. || 1924 || Advanced
| {{CE4672}} ||  E,8.2 Ch., 40X34X25 || Good || Formol || P || {{Transverse}} || 20 || Al. coch. || 1924 || Advanced
|-
|-
| 4805 || E., 7.3 Ch., 15X8X9 || Good || Formol || C-P || {{Transverse}} || 10 || {{HE}} || 1924 || {{Tubal}}
| {{CE4805}} || E., 7.3 Ch., 15X8X9 || Good || Formol || C-P || {{Transverse}} || 10 || {{HE}} || 1924 || {{Tubal}}
|-
|-
| 5437 || E., 7.0  || Good  || Formol || C-P || {{Transverse}} || 8 || {{HE}} || 1927 || Advanced
| {{CE5437}} || E., 7.0  || Good  || Formol || C-P || {{Transverse}} || 8 || {{HE}} || 1927 || Advanced
|-
|-
| {{CE5654}} ||  E., 5.0 Ch., 30x23x17 || Good || Formol || P || {{Transverse}} || 10 || Al. coch., eosin || 1928 || Less advanced
| {{CE5654}} ||  E., 5.0 Ch., 30x23x17 || Good || Formol || P || {{Transverse}} || 10 || Al. coch., eosin || 1928 || Less advanced
|-
|-
| {{5787}} || E., 6.8 Ch., 32x30x23  || Good || Formol || P || {{Sagittal}} || 10 || Al. coch., eosin || 1928 ||  
| {{CE5787}} || E., 6.8 Ch., 32x30x23  || Good || Formol || P || {{Sagittal}} || 10 || Al. coch., eosin || 1928 ||  
|-
|-
| 6428 || E., 7.0 Ch., 30X28X25  || Good  || Formol || C-P || {{Coronal}} || 6, 10 || Al. coch. || 1931  || Advanced
| {{CE6428}} || E., 7.0 Ch., 30X28X25  || Good  || Formol || C-P || {{Coronal}} || 6, 10 || Al. coch. || 1931  || Advanced
|-
|-
| 6500 ||  E, 4.9*  || Good || Souza? || C-P || {{Sagittal}} || 10 || Al. coch. || 1931 || E. Leitz, Berlin
| {{CE6500}} ||  E, 4.9*  || Good || Souza? || C-P || {{Sagittal}} || 10 || Al. coch. || 1931 || E. Leitz, Berlin
|-
|-
|  {{CE6502}} || E., 6.7*  || Exc. || Souza? || C-P || {{Transverse}} || 5, 10 || {{HE}} || 1931 || E. Leitz, Berlin. Ag added to slides 1-25
|  {{CE6502}} || E., 6.7*  || Exc. || Souza? || C-P || {{Transverse}} || 5, 10 || {{HE}} || 1931 || E. Leitz, Berlin. Ag added to slides 1-25
Line 72: Line 72:
| {{CE6503}}  || E., 6.3*  || Exc. || Souza? || C-P || {{Coronal}} || 10 || Al. coch. || 1931 || E. Leitz, Berlin
| {{CE6503}}  || E., 6.3*  || Exc. || Souza? || C-P || {{Coronal}} || 10 || Al. coch. || 1931 || E. Leitz, Berlin
|-
|-
| 6739 || E.,8  || Poor || Formol || C-P || {{Sagittal}} || 20 ||  {{HE}} || 1933 ||  
| {{CE6739}} || E.,8  || Poor || Formol || C-P || {{Sagittal}} || 20 ||  {{HE}} || 1933 ||  
|-
|-
| {{CE6830}} || E,5.5 Ch., 47x23x15  || Exc. || Formol || C-P || {{Coronal}} || 8 ||  {{HE}} || 1933 ||  
| {{CE6830}} || E,5.5 Ch., 47x23x15  || Exc. || Formol || C-P || {{Coronal}} || 8 ||  {{HE}} || 1933 ||  
|-
|-
| 6848 || E., 7.8  || Good || Formol || C-P || {{Coronal}} || 10 ||  {{HE}} || 1934 || {{Tubal}}
| {{CE6848}} || E., 7.8  || Good || Formol || C-P || {{Coronal}} || 10 ||  {{HE}} || 1934 || {{Tubal}}
|-
|-
| 7324 || E, 6.6 Ch., 17x13x10 || Good || Formol || C-P || {{Transverse}} || 8 || {{HE}} || 1936 || Low implantation
| {{CE7324}} || E, 6.6 Ch., 17x13x10 || Good || Formol || C-P || {{Transverse}} || 8 || {{HE}} || 1936 || Low implantation
|-
|-
| {{CE7333}} || E, 6.3 || Good || Formol || C-P || {{Transverse}} || 8 ||  {{HE}} || 1936 ||  
| {{CE7333}} || E, 6.3 || Good || Formol || C-P || {{Transverse}} || 8 ||  {{HE}} || 1936 ||  
|-
|-
| 7394 || E, 7.2 Ch., 45x20x20 ||  Exc.  || Formol || C-P || {{Transverse}} || 8 ||  {{HE}} || 1937 ||  
| {{CE7394}} || E, 7.2 Ch., 45x20x20 ||  Exc.  || Formol || C-P || {{Transverse}} || 8 ||  {{HE}} || 1937 ||  
|-
|-
| {{CE7400}} || E, 6.3 Ch., 35x25x20 || Good  || Formol || C-P || {{Coronal}} || 10 ||  {{HE}} || 1937 ||  
| {{CE7400}} || E, 6.3 Ch., 35x25x20 || Good  || Formol || C-P || {{Coronal}} || 10 ||  {{HE}} || 1937 ||  
Line 88: Line 88:
| {{CE7522}} || E., 7.7 Ch., 33x16x16 ||  Good || Formol || C-P || {{Transverse}} || 8 ||  {{HE}} || 1938 || Natural blood injection
| {{CE7522}} || E., 7.7 Ch., 33x16x16 ||  Good || Formol || C-P || {{Transverse}} || 8 ||  {{HE}} || 1938 || Natural blood injection
|-
|-
| 7598 || E., 7.0  Ch., 30x30x25 || Poor || Alc. || C-P || {{Transverse}} || 10 || {{HE}} || 1938 || Macerated
| {{CE7598}} || E., 7.0  Ch., 30x30x25 || Poor || Alc. || C-P || {{Transverse}} || 10 || {{HE}} || 1938 || Macerated
|-
|-
| 7667 || E., 5 Ch., 16x14x12  || Fair || Formol || P || {{Transverse}} || 8 || {{HE}}, phlox. || 1939 ||
| {{CE7667}} || E., 5 Ch., 16x14x12  || Fair || Formol || P || {{Transverse}} || 8 || {{HE}}, phlox. || 1939 ||
|-
|-
| {{CE7829}} || E., 7.0  || Exc. || Bouin || C-P || {{Transverse}} || 8 ||  {{HE}} || 1940 || Advanced
| {{CE7829}} || E., 7.0  || Exc. || Bouin || C-P || {{Transverse}} || 8 ||  {{HE}} || 1940 || Advanced
|-
|-
| 7870 || E,7.2 Ch., 25x20x13  || Exc. || Bouin || C-P || {{Transverse}} || 8 ||  {{HE}} || 1941 || On borderline of next stage. Ag added
| {{CE7870}} || E,7.2 Ch., 25x20x13  || Exc. || Bouin || C-P || {{Transverse}} || 8 ||  {{HE}} || 1941 || On borderline of next stage. Ag added
|-
|-
| {{CE8141}} || E,7.3 Ch.,33x28 || Exc. || C-P || {{Coronal}} || 8 ||  {{HE}} || 1943 || Shrinkage cracks in brain
| {{CE8141}} || E,7.3 Ch.,33x28 || Exc. || C-P || {{Coronal}} || 8 ||  {{HE}} || 1943 || Shrinkage cracks in brain
|-
|-
| 8306 || E.5.3 Ch., 27 || Exc. || Bouin || C-P || {{Transverse}} || 10, 20 || {{HE}}, phlox. || 1945 ||
| {{CE8306}} || E.5.3 Ch., 27 || Exc. || Bouin || C-P || {{Transverse}} || 10, 20 || {{HE}}, phlox. || 1945 ||
|-
|-
| {{CE8308}} || E, 5.85 Ch., 27x18x18 || Exc. || Formol & Bouin || C-P || {{Sagittal}} || 8 || Azan || 1945 ||  
| {{CE8308}} || E, 5.85 Ch., 27x18x18 || Exc. || Formol & Bouin || C-P || {{Sagittal}} || 8 || Azan || 1945 ||  
Line 104: Line 104:
| {{CE8314}} || E,8 Ch.,23x22 || Exc. || Formol || C-P || {{Transverse}} || 8 || Azan || 1945 ||  
| {{CE8314}} || E,8 Ch.,23x22 || Exc. || Formol || C-P || {{Transverse}} || 8 || Azan || 1945 ||  
|-
|-
| 8357 || E., 6.5 || Good || Formol || C-P  || {{Sagittal}} || 8 || Azan || 1946 ||  
| {{CE8357}} || E., 6.5 || Good || Formol || C-P  || {{Sagittal}} || 8 || Azan || 1946 ||  
|-
|-
| {{CE8552}} || E,6.5 || Exc. || Alc. & Bouin || C-P  || {{Transverse}} || 8 || Azan || 1947 ||  
| {{CE8552}} || E,6.5 || Exc. || Alc. & Bouin || C-P  || {{Transverse}} || 8 || Azan || 1947 ||  
Line 110: Line 110:
| {{CE8999}} || E,6 Ch.,16x15||  Exc. || Alc. & Bouin || C-P  || {{Sagittal}} || 8 || Azan || 1952 ||  
| {{CE8999}} || E,6 Ch.,16x15||  Exc. || Alc. & Bouin || C-P  || {{Sagittal}} || 8 || Azan || 1952 ||  
|-
|-
| 9695 || E,8.5 || colspan="6" | ? || 1955 || Not cut
| {{CE9695}} || E,8.5 || colspan="6" | ? || 1955 || Not cut
|-
|-
| colspan=11|'''Abbreviations'''
| colspan=11|'''Abbreviations'''

Revision as of 11:02, 27 December 2017

Carnegie Collection Embryos - Stage 14 
Serial No. Size (mm) Grade Fixative Embedding Medium Plane Thinness (µm) Stain Year Notes
4 E.,7 Poor p P Transverse 10 Al. coch. 1892
18 E.,7 Ch., 18x18 Poor p P Transverse 20 Al. coch. 1895
80 E., 5.0 Ch., 24x18x8 Good Alc. P Transverse 20 Al. coch. 1897
187 E.,7 Ch., 35x30x25 Poor ? P Sagittal 20 Al. coch. 1902
1208 E.,7 Ch., 22x11Xx1 Poor ? P Sagittal 20 Al. coch. 1902
245 E.,6 Ch., 13x12x10 Poor Formol, Zenker ? Transverse 5 (Stain - Haematoxylin Eosin) 1904
372 E.,7 Fair p P Transverse 10 H.-Congo red 1902
380 E,6 Ch., 20x20x14 Poor p P Sagittal 20 (Stain - Haematoxylin Eosin) 1906
387 E.,7 Ch., 45x40x50 Good Formol P Transverse 20 (Stain - Haematoxylin Eosin) 1907
442 E.,6 Ch., 25x20 Poor Formol P Coronal? 50 Al. coch. 1908
552 E.,6 Ch, 40x28Xx8 Poor p P Sagittal 40 Al. coch. 1911 Possible anencephaly
560 E., 7.0 Ch, 24x24 Poor Formol P Coronal 40 Al. coch. 1912
676 E., 6.0 Ch, 35x20x17 Good Carnoy P Tr.-Coronal 20 (Stain - Haematoxylin Eosin) 1913 Possible spina bifida
873 E,6.0 Ch., 35x28x16 Poor Formol P Sagittal 20 Al. coch. 1914
988 E,6.0 Ch., 38x30x23 Good Formol-corros. acetic P Transverse 20 Al. coch. 1914
1380 E , 5.7 Ch, 36x24x24 Exc. Formol P Coronal 20 Al. coch. 1916
1620 E, 6.6 Ch, 35x30x8 Good Formol P Sagittal 20 Al. coch. 1916
?? E, 6.68 Fair ? ? Transverse 6 Al. coch., or. G 1919
2841 E , sy Ch. 35x21 Good Alc. P Transverse 20 (Stain - Haematoxylin Eosin) or.G 1920
3360 E.6.0 Good Formol C Transverse 20 (Stain - Haematoxylin Eosin) or.G 1920 In myomatous uterus. Advanced.
3805 E., 5.9 Exc. Bouin P Transverse 15 (Stain - Haematoxylin Eosin) 1921 Evans embryo No. 168. Serial bromides only
3960 E., 5.5 Good Formol C-P Coronal 20 Al. coch. 1922 Blood vessels naturally injected
4154 E, 6.8 Ch., 33x31x20 Poor Alc. C-P Transverse 8 (Stain - Haematoxylin Eosin) 1923
4245-6 E., 7.0 Good Formol P Transverse 15 Al. coch. 1923 Univ. Pennsylvania No. 40. Ag added
4692 E., 6.5 Ch., 32x23 Good Formol C-P Sagittal 10 (Stain - Haematoxylin Eosin) 1924
4672 E,8.2 Ch., 40X34X25 Good Formol P Transverse 20 Al. coch. 1924 Advanced
4805 E., 7.3 Ch., 15X8X9 Good Formol C-P Transverse 10 (Stain - Haematoxylin Eosin) 1924 Tubal
5437 E., 7.0 Good Formol C-P Transverse 8 (Stain - Haematoxylin Eosin) 1927 Advanced
5654 E., 5.0 Ch., 30x23x17 Good Formol P Transverse 10 Al. coch., eosin 1928 Less advanced
5787 E., 6.8 Ch., 32x30x23 Good Formol P Sagittal 10 Al. coch., eosin 1928
6428 E., 7.0 Ch., 30X28X25 Good Formol C-P Coronal 6, 10 Al. coch. 1931 Advanced
6500 E, 4.9* Good Souza? C-P Sagittal 10 Al. coch. 1931 E. Leitz, Berlin
6502 E., 6.7* Exc. Souza? C-P Transverse 5, 10 (Stain - Haematoxylin Eosin) 1931 E. Leitz, Berlin. Ag added to slides 1-25
6503 E., 6.3* Exc. Souza? C-P Coronal 10 Al. coch. 1931 E. Leitz, Berlin
6739 E.,8 Poor Formol C-P Sagittal 20 (Stain - Haematoxylin Eosin) 1933
6830 E,5.5 Ch., 47x23x15 Exc. Formol C-P Coronal 8 (Stain - Haematoxylin Eosin) 1933
6848 E., 7.8 Good Formol C-P Coronal 10 (Stain - Haematoxylin Eosin) 1934 Tubal
7324 E, 6.6 Ch., 17x13x10 Good Formol C-P Transverse 8 (Stain - Haematoxylin Eosin) 1936 Low implantation
7333 E, 6.3 Good Formol C-P Transverse 8 (Stain - Haematoxylin Eosin) 1936
7394 E, 7.2 Ch., 45x20x20 Exc. Formol C-P Transverse 8 (Stain - Haematoxylin Eosin) 1937
7400 E, 6.3 Ch., 35x25x20 Good Formol C-P Coronal 10 (Stain - Haematoxylin Eosin) 1937
7522 E., 7.7 Ch., 33x16x16 Good Formol C-P Transverse 8 (Stain - Haematoxylin Eosin) 1938 Natural blood injection
7598 E., 7.0 Ch., 30x30x25 Poor Alc. C-P Transverse 10 (Stain - Haematoxylin Eosin) 1938 Macerated
7667 E., 5 Ch., 16x14x12 Fair Formol P Transverse 8 (Stain - Haematoxylin Eosin), phlox. 1939
7829 E., 7.0 Exc. Bouin C-P Transverse 8 (Stain - Haematoxylin Eosin) 1940 Advanced
7870 E,7.2 Ch., 25x20x13 Exc. Bouin C-P Transverse 8 (Stain - Haematoxylin Eosin) 1941 On borderline of next stage. Ag added
8141 E,7.3 Ch.,33x28 Exc. C-P Coronal 8 (Stain - Haematoxylin Eosin) 1943 Shrinkage cracks in brain
8306 E.5.3 Ch., 27 Exc. Bouin C-P Transverse 10, 20 (Stain - Haematoxylin Eosin), phlox. 1945
8308 E, 5.85 Ch., 27x18x18 Exc. Formol & Bouin C-P Sagittal 8 Azan 1945
8314 E,8 Ch.,23x22 Exc. Formol C-P Transverse 8 Azan 1945
8357 E., 6.5 Good Formol C-P Sagittal 8 Azan 1946
8552 E,6.5 Exc. Alc. & Bouin C-P Transverse 8 Azan 1947
8999 E,6 Ch.,16x15 Exc. Alc. & Bouin C-P Sagittal 8 Azan 1952
9695 E,8.5 ? 1955 Not cut
Abbreviations
  • Size - E. is the greatest length of the embryo and Ch. is the mean diameter of the chorion.
  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.