Template:Birth-Weight Table: Difference between revisions

From Embryology
No edit summary
mNo edit summary
Line 20: Line 20:
| bgcolor= "red" colspan="2" |<center>[[Birth_-_Preterm|'''Extremely Low Birth Weight''']]</center>
| bgcolor= "red" colspan="2" |<center>[[Birth_-_Preterm|'''Extremely Low Birth Weight''']]</center>
| bgcolor= "orangered" colspan="1" |<center>[[Birth_-_Preterm|'''Very Low Birth Weight''']]</center>
| bgcolor= "orangered" colspan="1" |<center>[[Birth_-_Preterm|'''Very Low Birth Weight''']]</center>
| bgcolor= "darkorange" colspan="2" |<center>[[Abnormal_Development_-_Fetal_Origins_Hypothesis|'''Low Birth Weight''']]</center>
| bgcolor= "darkorange" colspan="2" |<center>[[Abnormal Development - Developmental Origins of Health and Disease|'''Low Birth Weight''']]</center>
| bgcolor= "lightgreen" colspan="3" |<center>[[Birth|'''Normal Birth Weight''']]</center>
| bgcolor= "lightgreen" colspan="3" |<center>[[Birth|'''Normal Birth Weight''']]</center>
| bgcolor= "darkorange" colspan="3" |<center>[[Birth_-_Macrosomia|'''High Birth Weight''']]</center>
| bgcolor= "darkorange" colspan="3" |<center>[[Birth_-_Macrosomia|'''High Birth Weight''']]</center>

Revision as of 13:09, 25 February 2014

Human Birth Weight Classifications
no colour
Birth weight (grams) less 500 500 – 999 1,000 – 1,499 1,500 – 1,999 2,000 – 2,499 2,500 – 2,999 3,000 – 3,499 3,500 – 3,999 4,000 – 4,499 4,500 – 4,999 5,000 or more
Classification
Extremely Low Birth Weight
Very Low Birth Weight
Low Birth Weight
Normal Birth Weight
High Birth Weight