Template:2016ANAT2341: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
 
(22 intermediate revisions by the same user not shown)
Line 1: Line 1:
{| class="wikitable mw-collapsible mw-collapsed"
{| class="wikitable mw-collapsible mw-collapsed"
! [[ANAT2341_Course_Timetable_2016|ANAT2341 Course Timetable]]  
! colspan=4 width=50%|[[ANAT2341_Course_Timetable_2016|ANAT2341 Course Timetable]]  
|-bgcolor="FFCC00"
| '''Week ''' (Mon)
| Lecture 1 (Mon 1-2pm)
| Lecture 2 (Tue 3-4pm)
| Practical (Fri 1-3pm)
|-
|-
| '''Week 2'''  
| '''Week 2''' (1 Aug)
| [[Lecture_-_2016_Course_Introduction|Lecture 1]]
| [[Lecture - 2016 Course Introduction|Introduction]]
| [[Lecture_-_Fertilization|Lecture 2]]
| [[Lecture - Fertilization|Fertilization]]
| [[ANAT2341 Lab 1|Lab 1]]
| [[ANAT2341 Lab 1|Lab 1]]
|-
|-
| '''Week 3'''  
| '''Week 3''' (8 Aug)
| [[Lecture_-_Week_1_and_2_Development|Lecture 3]]
| [[Lecture - Week 1 and 2 Development|Week 1 and 2]]
| [[Lecture_-_Week_3_Development|Lecture 4]]
| [[Lecture - Week 3 Development|Week 3]]
| [[ANAT2341 Lab 2|Lab 2]]
| [[ANAT2341 Lab 2|Lab 2]]
|-
|-
| '''Week 4'''  
| '''Week 4''' (15 Aug)
| [[Lecture_-_Mesoderm_Development|Lecture 5]]
| [[Lecture - Mesoderm Development|Mesoderm]]
| [[Lecture_-_Ectoderm_Development|Lecture 6]]
| [[Lecture - Ectoderm Development|Ectoderm]]
| [[ANAT2341 Lab 3|Lab 3]]
| [[ANAT2341 Lab 3|Lab 3]]
|-
|-
| '''Week 5'''  
| '''Week 5''' (22 Aug)
| [[Lecture_-_Early_Vascular_Development|Lecture 7]]
| [[Lecture - Early Vascular Development|Early Vascular]]
| [[Lecture_-_Placenta_Development|Lecture 8]]
| [[Lecture - Placenta Development|Placenta]]
| [[ANAT2341 Lab 4|Lab 4]]
| [[ANAT2341 Lab 4|Lab 4]]
|-
|-
| '''Week 6'''  
| '''Week 6''' (29 Aug)
| [[Lecture_-_Gastrointestinal_Development|Lecture 9]]
| [[Lecture - Gastrointestinal Development|Gastrointestinal]]
| [[Lecture_-_Respiratory_Development|Lecture 10]]
| [[Lecture - Respiratory Development|Respiratory]]
| [[ANAT2341 Lab 5|Lab 5]]
| [[ANAT2341 Lab 5|Lab 5]]
|-
|-
| '''Week 7'''  
| '''Week 7''' (5 Sep)
| [[Lecture_-_Head_Development|Lecture 11]]
| [[Lecture - Head Development|Head]]
| [[Lecture_-_Neural_Crest_Development|Lecture 12]]
| [[Lecture - Neural Crest Development|Neural Crest]]
| [[ANAT2341 Lab 6|Lab 6]]
| [[ANAT2341 Lab 6|Lab 6]]
|-
|-
| '''Week 8'''  
| '''Week 8''' (12 Sep)
| [[Lecture_-_Endocrine_Development|Lecture 13]]
| [[Lecture - Musculoskeletal Development|Musculoskeletal]]  
| [[Lecture_-_Integumentary_Development|Lecture 14]]
| [[Lecture - Limb Development|Limb Development]]  
| [[ANAT2341 Lab 7|Lab 7]]
| [[ANAT2341 Lab 7|Lab 7]]
|-
|-
| '''Week 9'''  
| '''Week 9''' (19 Sep)
| [[Lecture_-_Renal_Development|Lecture 15]]
| [[Lecture - Renal Development|Renal]]
| [[Lecture_-_Genital_Development|Lecture 16]]
| [[Lecture - Genital Development|Genital]]
| [[ANAT2341 Lab 8|Lab 8]]
| [[ANAT2341 Lab 8|Lab 8]]
|-
|-
| '''Week 10'''  
| colspan=4|Mid-semester break
| [[Lecture_-_Musculoskeletal_Development|Lecture 17]]
|-
| [[Lecture_-_Limb_Development|Lecture 18]]   
| '''Week 10''' (3 Oct)
| Public Holiday
| [[Lecture - Stem Cells|Stem Cells]]   
| [[ANAT2341 Lab 9|Lab 9]]
| [[ANAT2341 Lab 9|Lab 9]]
|-
|-
| '''Week 11'''  
| '''Week 11''' (10 Oct)
| [[Lecture_-_Neural_Development|Lecture 19]]
| [[Lecture - Integumentary Development|Integumentary]]
| [[Lecture_-_Sensory_Development|Lecture 20]]
| [[Lecture - Endocrine Development|Endocrine]]
| [[ANAT2341 Lab 10|Lab 10]]
| [[ANAT2341 Lab 10|Lab 10]]
|-
|-
| '''Week 12'''  
| '''Week 12''' (17 Oct)
| [[Lecture_-_Heart_Development|Lecture 21]]
| [[Lecture - Heart Development|Heart]]
| [[Lecture_-_Fetal_Development|Lecture 22]]
| [[Lecture - Sensory Development|Sensory]]  
| [[ANAT2341 Lab 11|Lab 11]]
| [[ANAT2341 Lab 11|Lab 11]]
|-
|-
| '''Week 13'''  
| '''Week 13''' (24 Oct)
| [[Lecture_-_Stem_Cells|Lecture 23]]
| [[Lecture - Fetal Development|Fetal]]
| [[Lecture_-_Birth|Lecture 24]]
| [[Lecture - Birth|Birth and Revision]]
| [[ANAT2341 Lab 12|Lab 12]]  
| [[ANAT2341 Lab 12|Lab 12]]  
|-
|-
| colspan=3|
| colspan=4|
* ANAT2341Projects 2016
 
* [http://moodle.telt.unsw.edu.au/course/view.php?id=22189 Moodle page]
[[ANAT2341 Embryology 2016|''ANAT2341 2016'']]: [http://moodle.telt.unsw.edu.au/course/view.php?id=22189 Moodle page] | [https://lectures.unsw.edu.au/ess/portal/section/5167_00783? ECHO360] | [[ANAT2341_Course_Timetable_2016#Embryology Textbook|Textbooks]] | [[ANAT2341 2016 Students|Students 2016]] | [[Science Student Projects|Projects 2016]]
|}<noinclude>[[Category:Template]]</noinclude>[[Category:2016]][[Category:Science-Undergraduate]]
|}<noinclude>[[Category:Template]]</noinclude>[[Category:2016]][[Category:Science-Undergraduate]]

Latest revision as of 13:48, 12 September 2016

ANAT2341 Course Timetable  
Week (Mon) Lecture 1 (Mon 1-2pm) Lecture 2 (Tue 3-4pm) Practical (Fri 1-3pm)
Week 2 (1 Aug) Introduction Fertilization Lab 1
Week 3 (8 Aug) Week 1 and 2 Week 3 Lab 2
Week 4 (15 Aug) Mesoderm Ectoderm Lab 3
Week 5 (22 Aug) Early Vascular Placenta Lab 4
Week 6 (29 Aug) Gastrointestinal Respiratory Lab 5
Week 7 (5 Sep) Head Neural Crest Lab 6
Week 8 (12 Sep) Musculoskeletal Limb Development Lab 7
Week 9 (19 Sep) Renal Genital Lab 8
Mid-semester break
Week 10 (3 Oct) Public Holiday Stem Cells Lab 9
Week 11 (10 Oct) Integumentary Endocrine Lab 10
Week 12 (17 Oct) Heart Sensory Lab 11
Week 13 (24 Oct) Fetal Birth and Revision Lab 12

ANAT2341 2016: Moodle page | ECHO360 | Textbooks | Students 2016 | Projects 2016