- 16:39, 24 October 2011 diff hist +282 User:Z3293267 →Completing the peer assessment is your individual assessment for this Lab. Write your comments on each group discussion page and place a coy of your comments on your own page. current
- 20:56, 20 October 2011 diff hist +116 User:Z3293267 →Completing the peer assessment is your individual assessment for this Lab. Write your comments on each group discussion page and place a coy of your comments on your own page.
- 20:50, 20 October 2011 diff hist +332 User:Z3293267 →Identify the abnormalities detected by the Guthrie Test and link to one abnormality listed in OMIM.
- 20:43, 20 October 2011 diff hist +340 User:Z3293267
- 12:12, 20 October 2011 diff hist +87 User:Z3293267 →Lab Attendance
- 01:09, 20 October 2011 diff hist +963 User:Z3293267
- 00:49, 20 October 2011 diff hist +160 User:Z3293267
- 00:46, 20 October 2011 diff hist -4 User:Z3293267
- 00:42, 20 October 2011 diff hist +726 User:Z3293267
- 12:44, 13 October 2011 diff hist +87 User:Z3293267
- 11:22, 13 October 2011 diff hist +215 User:Z3293267 →Identify 1 genetic abnormality that affects hearing development and link to the OMIM record.
- 10:53, 13 October 2011 diff hist +701 User:Z3293267
- 21:46, 11 October 2011 diff hist +142 Talk:2011 Group Project 7
- 21:43, 11 October 2011 diff hist +3 2011 Group Project 7
- 12:54, 7 October 2011 diff hist +24 Talk:2011 Group Project 7
- 12:49, 7 October 2011 diff hist +764 Talk:2011 Group Project 7 →Changes after the review
- 12:33, 7 October 2011 diff hist -8 2011 Group Project 7
- 12:59, 6 October 2011 diff hist -3 User:Z3293267
- 12:58, 6 October 2011 diff hist +217 User:Z3293267 →Lab Attendance
- 10:29, 6 October 2011 diff hist +3 2011 Group Project 7 →Current and Future Research
- 18:20, 3 October 2011 diff hist +293 Talk:2011 Group Project 7
- 18:16, 3 October 2011 diff hist +432 2011 Group Project 7
- 17:48, 3 October 2011 diff hist 0 2011 Group Project 7 →Diagnosis
- 17:40, 3 October 2011 diff hist +31 2011 Group Project 7 →Signs and Symptoms
- 17:29, 3 October 2011 diff hist -1 2011 Group Project 7 →Pathogenesis
- 12:33, 3 October 2011 diff hist -2 User:Z3293267
- 12:32, 3 October 2011 diff hist +61 User:Z3293267
- 03:52, 3 October 2011 diff hist +1,381 Talk:2011 Group Project 7
- 03:40, 3 October 2011 diff hist +394 2011 Group Project 7
- 03:28, 3 October 2011 diff hist +481 2011 Group Project 7 →Treatment and Management
- 02:50, 3 October 2011 diff hist +25 2011 Group Project 7 →Signs and Symptoms
- 02:32, 3 October 2011 diff hist -65 Talk:2011 Group Project 7
- 02:27, 3 October 2011 diff hist +107 2011 Group Project 7
- 02:22, 3 October 2011 diff hist +101 2011 Group Project 7
- 02:08, 3 October 2011 diff hist +474 2011 Group Project 7
- 01:55, 3 October 2011 diff hist +402 2011 Group Project 7
- 01:21, 3 October 2011 diff hist +11 2011 Group Project 7 →Signs and Symptoms
- 01:17, 3 October 2011 diff hist -22 2011 Group Project 7
- 01:15, 3 October 2011 diff hist +9 2011 Group Project 7
- 01:04, 3 October 2011 diff hist +104 2011 Group Project 7
- 00:51, 3 October 2011 diff hist +63 2011 Group Project 7
- 00:11, 3 October 2011 diff hist -2 2011 Group Project 7 →Aetiology
- 00:10, 3 October 2011 diff hist 0 2011 Group Project 7 →Aetiology
- 00:08, 3 October 2011 diff hist 0 2011 Group Project 7 →Signs and Symptoms
- 00:06, 3 October 2011 diff hist +10 2011 Group Project 7 →Introduction
- 00:03, 3 October 2011 diff hist 0 2011 Group Project 7 →Introduction
- 00:01, 3 October 2011 diff hist +100 2011 Group Project 7 →Signs and Symptoms
- 23:52, 2 October 2011 diff hist +22 2011 Group Project 7 →Signs and Symptoms
- 23:50, 2 October 2011 diff hist +22 2011 Group Project 7 →Pathogenesis
- 23:46, 2 October 2011 diff hist -8 2011 Group Project 7 →History
- 23:42, 2 October 2011 diff hist +151 2011 Group Project 7 →History
- 23:34, 2 October 2011 diff hist -1 2011 Group Project 7 →Signs and Symptoms
- 23:32, 2 October 2011 diff hist 0 2011 Group Project 7 →Signs and Symptoms
- 23:29, 2 October 2011 diff hist 0 2011 Group Project 7 →Prognosis
- 23:26, 2 October 2011 diff hist +47 2011 Group Project 7 →Aetiology
- 23:21, 2 October 2011 diff hist +2 2011 Group Project 7
- 23:18, 2 October 2011 diff hist +20 2011 Group Project 7
- 23:08, 2 October 2011 diff hist +23 2011 Group Project 7
- 23:02, 2 October 2011 diff hist -6 2011 Group Project 7 →Diagnosis
- 22:57, 2 October 2011 diff hist +30 2011 Group Project 7 →Prognosis
- 22:53, 2 October 2011 diff hist -5 2011 Group Project 7 →Pathogenesis
- 22:46, 2 October 2011 diff hist +32 2011 Group Project 7
- 22:38, 2 October 2011 diff hist +22 2011 Group Project 7 →Signs and Symptoms
- 20:39, 30 September 2011 diff hist -184 2011 Group Project 7
- 20:13, 30 September 2011 diff hist -15 2011 Group Project 7 →Signs and Symptoms
- 20:10, 30 September 2011 diff hist +2 2011 Group Project 7 →Signs and Symptoms
- 20:05, 30 September 2011 diff hist +18 2011 Group Project 7 →Pathogenesis
- 20:02, 30 September 2011 diff hist +4 2011 Group Project 7 →Aetiology
- 20:00, 30 September 2011 diff hist +5 2011 Group Project 7 →Aetiology
- 19:57, 30 September 2011 diff hist -18 2011 Group Project 7 →Pathogenesis
- 19:54, 30 September 2011 diff hist +17 2011 Group Project 7 →History
- 19:48, 30 September 2011 diff hist +824 Talk:2011 Group Project 7 →Changes after the review
- 19:47, 30 September 2011 diff hist -1 File:Angelman Syndrome Prenatal Diagnosis.jpg
- 19:46, 30 September 2011 diff hist +1 File:Angelman Syndrome Prenatal Diagnosis.jpg Undo revision 73701 by Z3293267 (talk)
- 19:45, 30 September 2011 diff hist -1 File:Angelman Syndrome Prenatal Diagnosis.jpg
- 19:45, 30 September 2011 diff hist +450 File:Angelman Syndrome Prenatal Diagnosis.jpg
- 18:52, 30 September 2011 diff hist -182 2011 Group Project 7 →Introduction
- 18:42, 30 September 2011 diff hist +229 2011 Group Project 7 →Introduction
- 12:24, 29 September 2011 diff hist +7,929 User:Z3293267
- 11:56, 29 September 2011 diff hist -3 Talk:2011 Group Project 11
- 11:55, 29 September 2011 diff hist +1,460 Talk:2011 Group Project 11
- 11:37, 29 September 2011 diff hist -3 Talk:2011 Group Project 10
- 11:37, 29 September 2011 diff hist +1,322 Talk:2011 Group Project 10
- 11:19, 29 September 2011 diff hist -3 Talk:2011 Group Project 9
- 11:18, 29 September 2011 diff hist +1,359 Talk:2011 Group Project 9
- 11:04, 29 September 2011 diff hist -3 Talk:2011 Group Project 8
- 11:03, 29 September 2011 diff hist +1,051 Talk:2011 Group Project 8
- 10:47, 29 September 2011 diff hist -2 Talk:2011 Group Project 6
- 10:46, 29 September 2011 diff hist +1,206 Talk:2011 Group Project 6
- 10:30, 29 September 2011 diff hist +1 Talk:2011 Group Project 5
- 10:29, 29 September 2011 diff hist +1,029 Talk:2011 Group Project 5
- 10:16, 29 September 2011 diff hist -5 Talk:2011 Group Project 4
- 10:15, 29 September 2011 diff hist +1,178 Talk:2011 Group Project 4
- 09:54, 29 September 2011 diff hist -3 Talk:2011 Group Project 3
- 09:53, 29 September 2011 diff hist +612 Talk:2011 Group Project 3
- 08:13, 29 September 2011 diff hist -92 Talk:2011 Group Project 2
- 08:12, 29 September 2011 diff hist -3 Talk:2011 Group Project 2
- 08:12, 29 September 2011 diff hist +1,670 Talk:2011 Group Project 2
- 07:45, 29 September 2011 diff hist +4 Talk:2011 Group Project 1
- 07:44, 29 September 2011 diff hist -3 Talk:2011 Group Project 1
- 07:42, 29 September 2011 diff hist +961 Talk:2011 Group Project 1
- 22:00, 15 September 2011 diff hist 0 2011 Group Project 7 →Glossary
- 21:56, 15 September 2011 diff hist -9 2011 Group Project 7 →Introduction
- 21:53, 15 September 2011 diff hist +16 2011 Group Project 7 →Epidemiology
- 21:51, 15 September 2011 diff hist +88 2011 Group Project 7 →Epidemiology
- 21:40, 15 September 2011 diff hist -86 2011 Group Project 7 →Introduction
- 21:33, 15 September 2011 diff hist 0 User:Z3293267 →Why does chronic low frequency stimulation cause a fast to slow fibre type shift?
- 14:12, 15 September 2011 diff hist +387 User:Z3293267 →Why does chronic low frequency stimulation cause a fast to slow fibre type shift?
- 13:16, 15 September 2011 diff hist +1 User:Z3293267 →Are satellite cells (a) necessary for muscle hypertrophy and (b) generally involved in hypertrophy?
- 13:16, 15 September 2011 diff hist +11 User:Z3293267 →What abnormality results from neural crest not migrating into the cardiac outflow tract?
- 13:13, 15 September 2011 diff hist +24 User:Z3293267
- 13:12, 15 September 2011 diff hist +62 User:Z3293267
- 13:10, 15 September 2011 diff hist +171 User:Z3293267 →Are satellite cells (a) necessary for muscle hypertrophy and (b) generally involved in hypertrophy?
- 12:05, 15 September 2011 diff hist -186 2011 Group Project 7 →Diagnosis
- 11:57, 15 September 2011 diff hist +83 2011 Group Project 7 →Epidemiology
- 11:28, 15 September 2011 diff hist -1,239 2011 Group Project 7
- 11:21, 15 September 2011 diff hist -6 User:Z3293267
- 11:18, 15 September 2011 diff hist +1,009 User:Z3293267
- 11:02, 15 September 2011 diff hist +473 2011 Group Project 7 →Prognosis
- 10:54, 15 September 2011 diff hist +643 2011 Group Project 7 →Prognosis
- 10:38, 15 September 2011 diff hist -8 2011 Group Project 7 →Pathogenesis
- 10:36, 15 September 2011 diff hist -2 2011 Group Project 7 →Pathogenesis
- 10:34, 15 September 2011 diff hist +167 2011 Group Project 7 →Current and Future Research
- 10:24, 15 September 2011 diff hist +364 2011 Group Project 7 →Current and Future Research
- 10:17, 15 September 2011 diff hist -1 2011 Group Project 7 →Current and Future Research
- 10:15, 15 September 2011 diff hist +248 2011 Group Project 7 →Current and Future Research
- 15:11, 11 September 2011 diff hist +35 2011 Group Project 7 →Differential Diagnosis
- 15:41, 6 September 2011 diff hist -118 2011 Group Project 7 →Symptoms
- 15:38, 6 September 2011 diff hist -85 2011 Group Project 7 →Symptoms
- 15:36, 6 September 2011 diff hist -118 2011 Group Project 7 →Symptoms
- 15:33, 6 September 2011 diff hist -85 2011 Group Project 7 →Symptoms
- 15:07, 6 September 2011 diff hist +15 2011 Group Project 7
- 15:05, 6 September 2011 diff hist +126 2011 Group Project 7
- 13:07, 3 September 2011 diff hist +8 2011 Group Project 7
- 13:06, 3 September 2011 diff hist +199 Talk:2011 Group Project 7
- 13:02, 3 September 2011 diff hist +259 2011 Group Project 7
- 12:58, 3 September 2011 diff hist +646 N File:Chromosome 15 Deletion of 15q11.2 to 15q13.jpg A student drawn diagram showing chromosome 15 being shown the designated areas where deletion occurs at the 15q11.2-15q13 segment. The UBEA3 gene resides here. {{Student Image}} ===Image Copyright Information=== Illustration by z3293267. Beginning si
- 11:57, 3 September 2011 diff hist +119 2011 Group Project 7
- 11:41, 3 September 2011 diff hist +687 Talk:2011 Group Project 7
- 13:56, 1 September 2011 diff hist +87 2011 Group Project 7
- 12:11, 1 September 2011 diff hist -3 User:Z3293267
- 12:10, 1 September 2011 diff hist +90 User:Z3293267
- 11:09, 1 September 2011 diff hist -54 2011 Group Project 7
- 15:45, 30 August 2011 diff hist -3 User:Z3293267
- 15:44, 30 August 2011 diff hist +61 User:Z3293267
- 15:42, 30 August 2011 diff hist +223 User:Z3293267
- 23:56, 28 August 2011 diff hist +862 User talk:Z3293267 current
- 23:46, 28 August 2011 diff hist +168 User talk:Z3293267
- 11:26, 28 August 2011 diff hist -172 Talk:2011 Group Project 7
- 11:24, 28 August 2011 diff hist +184 Talk:2011 Group Project 7
- 11:29, 26 August 2011 diff hist +8 User talk:Z3293267
- 17:02, 25 August 2011 diff hist +181 Talk:2011 Group Project 7
- 16:55, 25 August 2011 diff hist +1 Talk:2011 Group Project 7
- 16:54, 25 August 2011 diff hist 0 Talk:2011 Group Project 7
- 16:51, 25 August 2011 diff hist +101 Talk:2011 Group Project 7
- 16:49, 25 August 2011 diff hist +309 Talk:2011 Group Project 7
- 16:40, 25 August 2011 diff hist +3 File:Subtle Finger tremors-Angelman Syndrome.jpg
- 16:40, 25 August 2011 diff hist -1 File:Subtle Finger tremors-Angelman Syndrome.jpg
- 16:40, 25 August 2011 diff hist -1 File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg current
- 16:39, 25 August 2011 diff hist -1 File:EEG in Angelman syndrome mice with a maternal deletion from Ube3a to Gabrb3.jpg current
- 16:39, 25 August 2011 diff hist +1 File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg
- 16:38, 25 August 2011 diff hist +1 File:EEG in Angelman syndrome mice with a maternal deletion from Ube3a to Gabrb3.jpg
- 16:38, 25 August 2011 diff hist +158 File:Subtle Finger tremors-Angelman Syndrome.jpg
- 16:30, 25 August 2011 diff hist -69 Talk:2011 Group Project 7
- 16:27, 25 August 2011 diff hist +3 File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg
- 16:26, 25 August 2011 diff hist +2 File:EEG in Angelman syndrome mice with a maternal deletion from Ube3a to Gabrb3.jpg
- 16:25, 25 August 2011 diff hist +1 File:UBE3A colocalizes with ASPM at the centrosome throughout mitosis.jpg
- 16:23, 25 August 2011 diff hist +234 File:UBE3A colocalizes with ASPM at the centrosome throughout mitosis.jpg
- 14:42, 25 August 2011 diff hist +8 ANAT2341 2011 Students
- 14:41, 25 August 2011 diff hist +4 User talk:Z3293267
- 14:41, 25 August 2011 diff hist +106 User talk:Z3293267
- 14:38, 25 August 2011 diff hist +119 User talk:Z3293267
- 14:37, 25 August 2011 diff hist +53 User talk:Z3293267
- 14:35, 25 August 2011 diff hist +15 N User talk:Z3293267 Created page with "{{2011Student}}"
- 14:33, 25 August 2011 diff hist -2 User:Z3293267
- 14:30, 25 August 2011 diff hist +3 User:Z3293267
- 14:28, 25 August 2011 diff hist +109 User:Z3293267
- 14:15, 25 August 2011 diff hist +1 Talk:2011 Group Project 7
- 14:13, 25 August 2011 diff hist +4 Talk:2011 Group Project 7
- 14:12, 25 August 2011 diff hist +189 Talk:2011 Group Project 7
- 14:02, 25 August 2011 diff hist +177 Talk:2011 Group Project 7
- 13:59, 25 August 2011 diff hist +28 2011 Group Project 7
- 13:54, 25 August 2011 diff hist -2 2011 Group Project 7
- 13:51, 25 August 2011 diff hist +23 2011 Group Project 7
- 13:51, 25 August 2011 diff hist +5 2011 Group Project 7
- 12:42, 25 August 2011 diff hist +24 User:Z3293267
- 12:40, 25 August 2011 diff hist +61 User:Z3293267
- 12:04, 25 August 2011 diff hist -1 User:Z3332250
- 11:30, 25 August 2011 diff hist +289 Talk:2011 Group Project 7
- 11:27, 25 August 2011 diff hist +526 Talk:2011 Group Project 7
- 09:52, 25 August 2011 diff hist -1 User:Z3293267 →Identify the 3 vascular shunts, and their location, in the embryonic circulation.
- 09:52, 25 August 2011 diff hist +1 User:Z3293267
- 19:37, 24 August 2011 diff hist +265 Talk:2011 Group Project 7
- 19:13, 24 August 2011 diff hist +1 User:Z3293267
- 19:12, 24 August 2011 diff hist -8 User:Z3293267
- 19:08, 24 August 2011 diff hist +773 User:Z3293267
- 14:07, 18 August 2011 diff hist -65 2011 Group Project 7
- 14:06, 18 August 2011 diff hist +4 2011 Group Project 7
- 14:05, 18 August 2011 diff hist +226 2011 Group Project 7
- 14:00, 18 August 2011 diff hist +3 User:Z3293267
- 13:57, 18 August 2011 diff hist 0 Talk:2011 Group Project 7
- 13:56, 18 August 2011 diff hist +188 Talk:2011 Group Project 7
- 13:05, 18 August 2011 diff hist +1 User:Z3293267
- 13:03, 18 August 2011 diff hist +3 User:Z3293267
- 13:01, 18 August 2011 diff hist +195 User:Z3293267
- 12:51, 18 August 2011 diff hist +61 User:Z3293267
- 14:21, 17 August 2011 diff hist +153 User:Z3293267
- 14:08, 17 August 2011 diff hist +24 User:Z3293267
- 11:31, 17 August 2011 diff hist +1 User:Z3293267
- 11:30, 17 August 2011 diff hist +2 User:Z3293267
- 11:29, 17 August 2011 diff hist -152 User:Z3293267
- 11:26, 17 August 2011 diff hist +787 User:Z3293267
- 01:29, 17 August 2011 diff hist 0 User:Z3293267
- 01:15, 17 August 2011 diff hist +1 Talk:2011 Group Project 7
- 01:13, 17 August 2011 diff hist 0 Talk:2011 Group Project 7
- 01:13, 17 August 2011 diff hist +1,433 Talk:2011 Group Project 7
- 01:02, 17 August 2011 diff hist +182 User:Z3293267
- 00:54, 17 August 2011 diff hist +214 User:Z3293267
- 00:52, 17 August 2011 diff hist +116 User:Z3293267
- 00:50, 17 August 2011 diff hist -1 File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg
- 00:50, 17 August 2011 diff hist +88 File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg
- 00:44, 17 August 2011 diff hist -1 File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg
- 00:43, 17 August 2011 diff hist +3 File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg
- 00:41, 17 August 2011 diff hist +23 File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg
- 00:39, 17 August 2011 diff hist -5 File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg
- 00:35, 17 August 2011 diff hist -26 File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg
- 00:33, 17 August 2011 diff hist +2 File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg
- 00:31, 17 August 2011 diff hist +970 N File:Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones.jpg ==Chromosome segregation defects associated with abnormal spindles in UBE3A shRNA knockdown clones== Examples of cells attempting to divide with missegregated (clone T, anaphase) and lagging chromosomes (clone U, telophase) (arrows). Also note cells with
- 00:05, 17 August 2011 diff hist 0 User:Z3293267
- 00:03, 17 August 2011 diff hist +796 User:Z3293267
- 23:14, 16 August 2011 diff hist +163 User:Z3293267
- 19:19, 16 August 2011 diff hist -17 User:Z3293267
- 19:11, 16 August 2011 diff hist -100 2011 Group Project 7
- 13:44, 11 August 2011 diff hist -3 User:Z3293267
- 13:43, 11 August 2011 diff hist +82 User:Z3293267
- 15:46, 9 August 2011 diff hist +3 Talk:2011 Group Project 7 →Turner Syndrome
- 15:45, 9 August 2011 diff hist +1 Talk:2011 Group Project 7 →Turner Syndrome
- 15:44, 9 August 2011 diff hist 0 Talk:2011 Group Project 7 →Turner Syndrome
- 13:46, 9 August 2011 diff hist +40 User:Z3293267 →Lab 2 Assessment
- 13:45, 9 August 2011 diff hist +192 Talk:2011 Group Project 7 →Turner Syndrome
- 14:52, 4 August 2011 diff hist -4 Talk:2011 Group Project 7
- 14:52, 4 August 2011 diff hist +219 Talk:2011 Group Project 7
- 14:50, 4 August 2011 diff hist +226 User:Z3293267
- 14:33, 4 August 2011 diff hist +277 User:Z3293267
- 14:21, 4 August 2011 diff hist +109 User:Z3293267
- 14:17, 4 August 2011 diff hist +16 User:Z3293267
- 14:15, 4 August 2011 diff hist 0 User:Z3293267
- 14:10, 4 August 2011 diff hist +22 User:Z3293267
- 14:09, 4 August 2011 diff hist +42 User:Z3293267
- 14:08, 4 August 2011 diff hist +57 User:Z3293267
- 13:44, 2 August 2011 diff hist +772 User:Z3293267 →Lab 1 Assessment
- 12:52, 2 August 2011 diff hist +56 User:Z3293267 →Lab 1 Assessment
- 12:10, 2 August 2011 diff hist +38 User:Z3293267 →Lab 1 Assessment
- 14:08, 28 July 2011 diff hist +246 User:Z3293267
- 13:55, 28 July 2011 diff hist +57 N User:Z3293267 Created page with "--~~~~"