Category:Carnegie Embryo 983
From Embryology
The printable version is no longer supported and may have rendering errors. Please update your browser bookmarks and please use the default browser print function instead.
This page includes pages and images that relate to the Carnegie Collection Embryo No. 983. This embryo was classified as Stage 22 (Week 8).
Carnegie Collection - Stage 22 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Serial No. | Size (mm) | Grade | Fixative | Embedding Medium | Plane | Thinness (µm) | Stain | Point Score | Sex | Year | Notes |
392 | E., 23 Ch., 45x45x25 | Poor | ... | P | Sagittal | 50 | Al. coch. | 42 | Female | 1907 | Brödel Collection. Injected |
405 | E., 26 | Good | Formalin | C | Sagittal | 40 | Carmine | 42.5 | Male | 1907 | |
464 | E.,26 Ch., 45x40x30 | Good | Formol? alc? | P | Sag. | 100 | Al. coch. | 44.5 | Male | 1910 | |
584A | E.,25 Ch., 50x42x40 | Poor | Formalin | P | Sagittal | 50 | Al. coch. | 41 | ? | 1913 | |
630 | E., 25 | Poor | Formalin | P | Transverse | 100 | Al. coch. | 46 | Male | 1913 | |
840 | E, 24.8 | Good | Formalin | P | Transverse | 50 | Al. coch. | 44.5 | Female | 1914 | |
875 | E, 27 Ch., 40x28x22 | Good | Formalin | P | Sagittal | 40 | Al. coch. | 45 | Male | 1914 | |
895 | E., 26 Ch., 67x62x54 | Good | Formalin | P | Transverse | 25 | Al. coch. | 46.5 | Female | 1914 | |
1315 | E.,25 | Good | Formalin | P | Sagittal | 50 | Al. coch. | 40.5 | Female | 1915 | Spina bifida and anencephaly |
1458 | E., 27.5 Ch, 45x45x30 | Exc. | Formalin | C | Sagittal | 50 | (Stain - Haematoxylin Eosin) aur, or. G. | 45.5 | Male | 1916 | |
1894 | E, 24.6 | Good | Formalin | c | Sagittal | 40,80 | (Stain - Haematoxylin Eosin) aur, or. G. | 41 | Female | 1917 | |
2206 | E, 27 Ch, 50x30x18 | Poor | Formalin | p | Transverse | 40 | (Stain - Haematoxylin Eosin) | 44.5 | Male | 1918 | |
3681 | E, 26.3 Ch, 36x36x34 | Good | Formalin | p | Transverse | 25 | Al. coch. | 44.5 | Male | 1921 | |
4304 | E,25 Ch, 66x45x45 | Good | Bouin | p | Transverse | 20 | (Stain - Haematoxylin Eosin) | 44.5 | Female | 1923 | Injected |
4339 | E, 24.5 | Good | Formalin | p | Transverse | 15 | Al. coch, Mallory | 46,5 | Female | 1923 | |
4476 | E., 26.2 | Good | Bouin | p | Transverse | 40 | (Stain - Haematoxylin Eosin) | 46 | Female | 1923 | Tubal |
4638 | E, 23.4 | Exc. | Bouin | p | Transverse | 15,20 | Al. coch, or. G. | 41.5 | Male | 1924 | |
6701 | E, 24 | Poor | Formalin | p | Coronal | 20 | (Stain - Haematoxylin Eosin) | 41 | Female | 1933 | |
6832 | E, 25.8 | Exc. | Bouin | C-P | Coronal | 20 | (Stain - Haematoxylin Eosin) | 42 | Female | 1934 | |
8394 | E, 25.3 Ch, 48x50x34 | Exc. | Bouin | C-P | Transverse | 20 | (Stain - Haematoxylin Eosin), Masson | 44.5 | Female | 1946 | |
8948 | E, 26.7 Ch, 61x51x50 | Poor | Formol-Zenker | p | Transverse | 15 | Ag | ? | ? | 1952 | |
Abbreviations
|
Media in category ‘Carnegie Embryo 983’
This category contains only the following file.
- Small intestine tertiary loops week 8.jpg 1,280 × 771; 170 KB