<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en-GB">
	<id>https://embryology.med.unsw.edu.au/embryology/index.php?action=history&amp;feed=atom&amp;title=Template%3A1925_vena_cava_gallery</id>
	<title>Template:1925 vena cava gallery - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://embryology.med.unsw.edu.au/embryology/index.php?action=history&amp;feed=atom&amp;title=Template%3A1925_vena_cava_gallery"/>
	<link rel="alternate" type="text/html" href="https://embryology.med.unsw.edu.au/embryology/index.php?title=Template:1925_vena_cava_gallery&amp;action=history"/>
	<updated>2026-10-28T20:46:02Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.10</generator>
	<entry>
		<id>https://embryology.med.unsw.edu.au/embryology/index.php?title=Template:1925_vena_cava_gallery&amp;diff=384680&amp;oldid=prev</id>
		<title>Z8600021: Created page with &quot;&lt;gallery&gt; File:McClure1925 fig01.jpg|Fig. 1 human embryo 4 mm no. {{CE588}} File:McClure1925 fig02.jpg|Fig. 2 mm human embryo 4 mm no. {{CE588}} File:McClure1925 fig03.jpg|Fig...&quot;</title>
		<link rel="alternate" type="text/html" href="https://embryology.med.unsw.edu.au/embryology/index.php?title=Template:1925_vena_cava_gallery&amp;diff=384680&amp;oldid=prev"/>
		<updated>2019-07-18T02:17:47Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;gallery&amp;gt; File:McClure1925 fig01.jpg|Fig. 1 human embryo 4 mm no. {{CE588}} File:McClure1925 fig02.jpg|Fig. 2 mm human embryo 4 mm no. {{CE588}} File:McClure1925 fig03.jpg|Fig...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;gallery&amp;gt;&lt;br /&gt;
File:McClure1925 fig01.jpg|Fig. 1 human embryo 4 mm no. {{CE588}}&lt;br /&gt;
File:McClure1925 fig02.jpg|Fig. 2 mm human embryo 4 mm no. {{CE588}}&lt;br /&gt;
File:McClure1925 fig03.jpg|Fig. 3 human embryo 11 mm Columbia University Collection, no. 1095 &lt;br /&gt;
File:McClure1925 fig04.jpg|Fig. 4 human embryo 11 mm Columbia University Collection, no. 1095  &lt;br /&gt;
File:McClure1925 fig05.jpg|Fig. 5 human embryo 10.1 mm no. {{CE623}} ([[Carnegie stage 17]])&lt;br /&gt;
File:McClure1925 fig06.jpg|Fig. 6 human embryo 10.1 mm no. {{CE623}} ([[Carnegie stage 17]])&lt;br /&gt;
File:McClure1925 fig07.jpg|Fig. 7 human embryo 15 mm no. {{CE841}} ([[Carnegie stage 18]])&lt;br /&gt;
File:McClure1925 fig08.jpg|Fig. 8 human embryo 15 mm no. {{CE841}} ([[Carnegie stage 18]])&lt;br /&gt;
File:McClure1925 fig09.jpg|Fig. 9 human embryo 15 mm Harvard Collection, no. {{HEC2051}} &lt;br /&gt;
File:McClure1925 fig10.jpg|Fig. 10 human embryo 15 mm Harvard Collection, no. {{HEC2051}} Ventrolateral aspect.&lt;br /&gt;
File:McClure1925 fig11.jpg|Fig. 11 human embryo 15 mm Harvard Collection, no. {{HEC2051}} venous ring of right side&lt;br /&gt;
File:McClure1925 fig12.jpg|Fig. 12 human embryo 16 mm Columbia University Collection, no. 1024&lt;br /&gt;
File:McClure1925 fig13.jpg|Fig. 13 human embryo 16 mm Columbia University Collection, no. 1024&lt;br /&gt;
File:McClure1925 fig14.jpg|Fig. 14  human embryo 22 mm Columbia University Collection, no. 1090&lt;br /&gt;
File:McClure1925 fig15.jpg|Fig. 15 human embryo 22 mm Columbia University Collection, no. 1090&lt;br /&gt;
File:McClure1925 fig16.jpg|Fig. 16 human embryo 45 mm Harvard Collection, no. {{HEC2128}}&lt;br /&gt;
File:McClure1925 fig17.jpg|Fig. 17 venous system of adult man&lt;br /&gt;
File:McClure1925 fig18.jpg|Fig. 18 embryonic veins of the domestic {{cat}}&lt;br /&gt;
&amp;lt;/gallery&amp;gt;&amp;lt;noinclude&amp;gt;[[Category:Cardiovascular]][[Category:Carnegie Embryo 588]][[Category:Carnegie Embryo 623]][[Category:Carnegie Embryo 841]][[Category:Carnegie Collection]][[Category:Harvard Collection]][[Category:Historic Embryology]][[Category:1920's]]&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Z8600021</name></author>
	</entry>
</feed>