- 11:02, 30 October 2015 diff hist +97 User:Z5088434
- 00:22, 24 October 2015 diff hist 0 2015 Group Project 6
- 20:51, 23 October 2015 diff hist 0 2015 Group Project 6
- 20:50, 23 October 2015 diff hist +20 2015 Group Project 6
- 20:47, 23 October 2015 diff hist +107 2015 Group Project 6
- 20:42, 23 October 2015 diff hist -12 2015 Group Project 6
- 20:39, 23 October 2015 diff hist +1 2015 Group Project 6
- 20:38, 23 October 2015 diff hist +2 2015 Group Project 6
- 20:36, 23 October 2015 diff hist -3 2015 Group Project 6
- 20:33, 23 October 2015 diff hist -5 2015 Group Project 6
- 20:29, 23 October 2015 diff hist +18 2015 Group Project 6
- 20:24, 23 October 2015 diff hist +4 2015 Group Project 6
- 20:21, 23 October 2015 diff hist -16 2015 Group Project 6 Undo revision 208529 by Z5088434 (talk)
- 20:17, 23 October 2015 diff hist +16 2015 Group Project 6
- 20:12, 23 October 2015 diff hist +795 2015 Group Project 6
- 19:21, 23 October 2015 diff hist +43 2015 Group Project 6
- 19:16, 23 October 2015 diff hist -57 2015 Group Project 6
- 19:02, 23 October 2015 diff hist 0 2015 Group Project 6
- 18:57, 23 October 2015 diff hist +1 File:Reasons for PGD.jpg
- 18:56, 23 October 2015 diff hist 0 File:Reasons for PGD.jpg
- 18:56, 23 October 2015 diff hist +55 File:Reasons for PGD.jpg
- 18:50, 23 October 2015 diff hist +1 2015 Group Project 6
- 18:48, 23 October 2015 diff hist +12 2015 Group Project 6
- 18:41, 23 October 2015 diff hist +963 2015 Group Project 6
- 18:19, 23 October 2015 diff hist -138 2015 Group Project 6
- 18:14, 23 October 2015 diff hist 0 2015 Group Project 6
- 18:08, 23 October 2015 diff hist +34 2015 Group Project 6
- 17:58, 23 October 2015 diff hist +733 2015 Group Project 6
- 17:56, 23 October 2015 diff hist +1,118 File:Pre-PGD workup.jpeg
- 17:55, 23 October 2015 diff hist +21 N File:Pre-PGD workup.jpeg Jcm-03-00280-g001.jpg
- 17:54, 23 October 2015 diff hist +413 2015 Group Project 6
- 17:50, 23 October 2015 diff hist +774 File:ACGH tracing after trophectoderm biopsy.jpeg current
- 17:46, 23 October 2015 diff hist +13 N File:ACGH tracing after trophectoderm biopsy.jpeg PMID 26237262
- 17:42, 23 October 2015 diff hist +6 2015 Group Project 6
- 17:40, 23 October 2015 diff hist +1,472 2015 Group Project 6
- 17:25, 23 October 2015 diff hist +7 File:Reasons for PGD.jpg
- 17:24, 23 October 2015 diff hist +917 File:Reasons for PGD.jpg
- 17:10, 23 October 2015 diff hist -1 2015 Group Project 6
- 17:06, 23 October 2015 diff hist +80 2015 Group Project 6
- 16:56, 23 October 2015 diff hist +458 2015 Group Project 6
- 16:34, 23 October 2015 diff hist +1 2015 Group Project 6
- 16:30, 23 October 2015 diff hist +1,208 2015 Group Project 6
- 16:12, 23 October 2015 diff hist 0 2015 Group Project 6
- 12:59, 23 October 2015 diff hist +2 2015 Group Project 6
- 12:56, 23 October 2015 diff hist -5 2015 Group Project 6
- 12:55, 23 October 2015 diff hist +3 2015 Group Project 6
- 12:52, 23 October 2015 diff hist +1 2015 Group Project 6
- 12:49, 23 October 2015 diff hist -18 2015 Group Project 6
- 12:40, 23 October 2015 diff hist -165 2015 Group Project 6
- 12:36, 23 October 2015 diff hist +1 2015 Group Project 6