Template:Carnegie Collection stage 5 table: Difference between revisions

From Embryology
mNo edit summary
mNo edit summary
Line 5: Line 5:
! Serial No. !! Stage  !! Grade !! Fixative !! Embedding Medium !! Thinness (µm) !! Stain  !! Year !! Notes
! Serial No. !! Stage  !! Grade !! Fixative !! Embedding Medium !! Thinness (µm) !! Stain  !! Year !! Notes
|-
|-
| 8020 || 5a || Exc. || Alc. & Bouin || C-P || 6 || {{HE}} || 1942 || Hertig and Rock (1945a)  
| 8020 || 5a || Exc. || Alc. & {{Bouin}} || C-P || 6 || {{HE}} || 1942 || Hertig and Rock (1945a)  
|-
|-
| [[:Category:Carnegie Embryo 8155|'''8155''']] || 5a || Exc. || Bouin || C-P || 6 || {{HE}} || 1943 || Hertig and Rock (1949)  
| [[:Category:Carnegie Embryo 8155|'''8155''']] || 5a || Exc. || {{Bouin}} || C-P || 6 || {{HE}} || 1943 || Hertig and Rock (1949)  
|-
|-
| 8225 || 5a || Exc.|| Alc. & Bouin || C-P || 6 || {{HE}} || 1944 || Hertig and Rock (1945b)
| 8225 || 5a || Exc.|| Alc. & {{Bouin}} || C-P || 6 || {{HE}} || 1944 || Hertig and Rock (1945b)
|-
|-
| [[:Category:Carnegie Embryo 8004|'''8004''']] || 5b || Exc || Alc. & Bouin || C-P || 6 || {{HE}} || 1942 || Hertig and Rock (1945a)
| [[:Category:Carnegie Embryo 8004|'''8004''']] || 5b || Exc || Alc. & Bouin || C-P || 6 || {{HE}} || 1942 || Hertig and Rock (1945a)
Line 15: Line 15:
| 8171 || 5b || Exc || Alc. || C-P || 6 || {{HE}} || 1943 || Hertig and Rock (1949)
| 8171 || 5b || Exc || Alc. || C-P || 6 || {{HE}} || 1943 || Hertig and Rock (1949)
|-
|-
| 8215 || 5b || Exc || Alc. & Bouin || C-P || 6 || {{HE}} || 1944 || Hertig and Rock (1945c)  
| 8215 || 5b || Exc || Alc. & {{Bouin}} || C-P || 6 || {{HE}} || 1944 || Hertig and Rock (1945c)  
|-
|-
| 9350 || 5b || Exc || Bouin || ? || ? || {{HE}} || 1955 || Heuser (1956)
| 9350 || 5b || Exc || {{Bouin}} || ? || ? || {{HE}} || 1955 || Heuser (1956)
|-
|-
| 4900 || 5c || Poor || p || P || 10 || p || 1925 || Incomplete. Streeter (1926)
| 4900 || 5c || Poor || p || P || 10 || p || 1925 || Incomplete. Streeter (1926)
|-
|-
| 7699 || 5c || Exc. || Bouin || C-P || 6 || {{HE}} || 1939 || Hertigand Rock (1941)  
| 7699 || 5c || Exc. || {{Bouin}} || C-P || 6 || {{HE}} || 1939 || Hertigand Rock (1941)  
|-
|-
| [[:Category:Carnegie Embryo 7700|'''7700''']]  || 5c || Exc. || Bouin || C-P || 6 || {{HE}} || 1938 || Hertig and Rock (1941)
| [[:Category:Carnegie Embryo 7700|'''7700''']]  || 5c || Exc. || {{Bouin}} || C-P || 6 || {{HE}} || 1938 || Hertig and Rock (1941)
|-
|-
| 7771  || 5c || Exc. || Bouin || C-P || 10 || {{HE}} || 1940 ||  Abnormal
| 7771  || 5c || Exc. || {{Bouin}} || C-P || 10 || {{HE}} || 1940 ||  Abnormal
|-
|-
| 7950  || 5c || Exc. || Alc. & Bouin || C-P || 6 || {{HE}} || 1941 || Hertig and Rock (1944)
| 7950  || 5c || Exc. || Alc. & {{Bouin}} || C-P || 6 || {{HE}} || 1941 || Hertig and Rock (1944)
|-
|-
| 8000  || 5c || Poor || Alc. & Bouin || C-P || 8 || {{HE}} || 1942 || Abnormal
| 8000  || 5c || Poor || Alc. & {{Bouin}} || C-P || 8 || {{HE}} || 1942 || Abnormal
|-
|-
| 8139  || 5c || Exc. || ? || C-P || 6 || {{HE}} || 1943 || Incomplete. Marchetti (1945)  
| 8139  || 5c || Exc. || ? || C-P || 6 || {{HE}} || 1943 || Incomplete. Marchetti (1945)  
|-
|-
| 8299  || 5c || Exc. || Alc. & Bouin || C-P || 6 || {{HE}}, phlox. || 1945 || Abnormal
| 8299  || 5c || Exc. || Alc. & {{Bouin}} || C-P || 6 || {{HE}}, phlox. || 1945 || Abnormal
|-
|-
| 8329  || 5c || Exc. || Alc. & Bouin || C-P ||  6 || {{HE}}, phlox. || 1945 || Abnormal
| 8329  || 5c || Exc. || Alc. & {{Bouin}} || C-P ||  6 || {{HE}}, phlox. || 1945 || Abnormal
|-
|-
| 8330  || 5c || Exc. || Alc. & Bouin || C-P ||  6 || {{HE}}, phlox. || 1945 ||  
| 8330  || 5c || Exc. || Alc. & {{Bouin}} || C-P ||  6 || {{HE}}, phlox. || 1945 ||  
|-
|-
| 8370  || 5c || Poor || Alc. & Bouin || C-P ||  6 || {{HE}}, phlox. || 1946 || Abnormal
| 8370  || 5c || Poor || Alc. & {{Bouin}} || C-P ||  6 || {{HE}}, phlox. || 1946 || Abnormal
|-
|-
| 8558  || 5c || Exc. || Alc. & Bouin || C-P ||  6 || {{HE}} || 1947 ||
| 8558  || 5c || Exc. || Alc. & {{Bouin}} || C-P ||  6 || {{HE}} || 1947 ||
|-
|-
| colspan=11| Stage 5 was originally subdivided into 3 sequential parts a, b, c.
| colspan=11| Stage 5 was originally subdivided into 3 sequential parts a, b, c.

Revision as of 00:01, 21 July 2015

Carnegie Collection Stage 5
Serial No. Stage Grade Fixative Embedding Medium Thinness (µm) Stain Year Notes
8020 5a Exc. Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin) 1942 Hertig and Rock (1945a)
8155 5a Exc. Bouin C-P 6 (Stain - Haematoxylin Eosin) 1943 Hertig and Rock (1949)
8225 5a Exc. Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin) 1944 Hertig and Rock (1945b)
8004 5b Exc Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin) 1942 Hertig and Rock (1945a)
8171 5b Exc Alc. C-P 6 (Stain - Haematoxylin Eosin) 1943 Hertig and Rock (1949)
8215 5b Exc Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin) 1944 Hertig and Rock (1945c)
9350 5b Exc Bouin ? ? (Stain - Haematoxylin Eosin) 1955 Heuser (1956)
4900 5c Poor p P 10 p 1925 Incomplete. Streeter (1926)
7699 5c Exc. Bouin C-P 6 (Stain - Haematoxylin Eosin) 1939 Hertigand Rock (1941)
7700 5c Exc. Bouin C-P 6 (Stain - Haematoxylin Eosin) 1938 Hertig and Rock (1941)
7771 5c Exc. Bouin C-P 10 (Stain - Haematoxylin Eosin) 1940 Abnormal
7950 5c Exc. Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin) 1941 Hertig and Rock (1944)
8000 5c Poor Alc. & Bouin C-P 8 (Stain - Haematoxylin Eosin) 1942 Abnormal
8139 5c Exc. ? C-P 6 (Stain - Haematoxylin Eosin) 1943 Incomplete. Marchetti (1945)
8299 5c Exc. Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin), phlox. 1945 Abnormal
8329 5c Exc. Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin), phlox. 1945 Abnormal
8330 5c Exc. Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin), phlox. 1945
8370 5c Poor Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin), phlox. 1946 Abnormal
8558 5c Exc. Alc. & Bouin C-P 6 (Stain - Haematoxylin Eosin) 1947
Stage 5 was originally subdivided into 3 sequential parts a, b, c.

Abbreviations

  • Grade - total grade of the specimen and includes both its original quality and the condition of the mounted sections.
  • Embedding medium - paraffin (P) or a combination of celloidin and paraffin (C-P).
  • Fixative - formalin (Formol), alcohol and formalin (Alc, formol), Bouin (Bouin solution)
  • Stain -
  • ? - unknown or not determined.